DvZ Overall Statistics
Archived stats Challenge stats Monthly stats
Total dwarf kills
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | SirSwammieKiller | x13 | 247 | 7213 | 16 | 3 | 259 |
#6 | Sharklz | x9 | 136 | 6197 | 63 | 7 | 354 |
#7 | Carlfiii | x9 | 104 | 3500 | 178 | 1 | 4059 |
#8 | SqdNia | x7 | 140 | 3108 | 22 | 0 | 122 |
#9 | 30Spence | x5 | 177 | 2773 | 18 | 0 | 145 |
#10 | SamwiseGamgee_3 | x5 | 37 | 2325 | 19 | 2 | 2112 |
#11 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#12 | booozery | x4 | 172 | 1527 | 31 | 0 | 86 |
#13 | _9s | x6 | 137 | 1305 | 6 | 0 | 99 |
#14 | NobleKingHenry | x8 | 155 | 1151 | 13 | 6 | 302 |
#15 | BigFatChinesekid | x8 | 116 | 1042 | 6 | 1 | 1 |
#16 | CoolCam1003 | x5 | 95 | 1041 | 13 | 8 | 421 |
#17 | Psycadelic_Memes | x7 | 40 | 1008 | 27 | 3 | 1253 |
#18 | GodOfOaks | x5 | 61 | 914 | 37 | 0 | 675 |
#19 | StealthTTV | x4 | 48 | 896 | 7 | 0 | 926 |
#20 | andrewpanton | x4 | 38 | 722 | 25 | 4 | 1051 |
#21 | Troubles | x6 | 84 | 667 | 3 | 1 | 215 |
#22 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#23 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#24 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#25 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#26 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#27 | GreenAppll | x4 | 99 | 366 | 9 | 1 | 365 |
#28 | Red_Lexa | x3 | 53 | 366 | 8 | 1 | 368 |
#29 | stienman | x6 | 63 | 344 | 7 | 0 | 230 |
#30 | jaybaseball1 | x4 | 82 | 286 | 0 | 0 | |
#31 | Mrrootbeer | x4 | 55 | 285 | 12 | 0 | |
#32 | Rixal | x4 | 32 | 279 | 4 | 0 | 1084 |
#33 | Saurischian | x4 | 37 | 277 | 9 | 0 | 864 |
#34 | Onlixs | x5 | 51 | 277 | 5 | 1 | 114 |
#35 | Alphakicker | x7 | 48 | 259 | 2 | 3 | 7 |
#36 | Electrocharge06 | x3 | 35 | 259 | 31 | 0 | 212 |
#37 | TheNewRedKing | x5 | 42 | 251 | 10 | 0 | 934 |
#38 | wyattaz | x5 | 55 | 248 | 49 | 1 | 1116 |
#39 | vi1 | x5 | 41 | 248 | 5 | 1 | 887 |
#40 | HardVolcano | x5 | 94 | 240 | 57 | 0 | 3668 |
#41 | DMCSNORMAN | x6 | 56 | 239 | 3 | 0 | 165 |
#42 | Vandalisms | x3 | 76 | 226 | 1 | 0 | |
#43 | mob362 | x3 | 36 | 212 | 1 | 0 | 83 |
#44 | KungFuCreeper | x4 | 30 | 208 | 12 | 1 | 124 |
#45 | DINO10GUY | x3 | 37 | 193 | 1 | 1 | 65 |
#46 | ClownPierce | x3 | 97 | 193 | 6 | 0 | 78 |
#47 | DaBlasta | x4 | 67 | 192 | 2 | 0 | |
#48 | DoctorWhooves527 | x3 | 61 | 185 | 3 | 0 | 7 |
#49 | pedrao | x8 | 41 | 182 | 5 | 1 | 516 |
#50 | Radio_Josh | x2 | 30 | 173 | 4 | 0 | 243 |
#51 | WoodPlanks100 | x4 | 40 | 172 | 7 | 1 | 290 |
#52 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
#53 | SoulPriest | x2 | 62 | 157 | 6 | 0 | 15 |
#54 | pnd | x4 | 115 | 147 | 0 | 0 | |
#55 | homercolin | x3 | 43 | 146 | 1 | 0 | 73 |
#56 | CosmicFighter | x3 | 33 | 143 | 4 | 0 | 62 |
#57 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
#58 | Firetomalex | x3 | 18 | 138 | 8 | 0 | 214 |
#59 | HeresWoomy | x3 | 25 | 138 | 4 | 1 | 245 |
#60 | Sky_Horizon | x3 | 47 | 130 | 2 | 0 | 46 |
Best kill streak
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | CrashDy | x9 | 152 | 10574 | 638 | 28 | 9007 |
#6 | Sharklz | x9 | 136 | 6197 | 63 | 7 | 354 |
#7 | NobleKingHenry | x8 | 155 | 1151 | 13 | 6 | 302 |
#8 | pedrao | x8 | 41 | 182 | 5 | 1 | 516 |
#9 | BigFatChinesekid | x8 | 116 | 1042 | 6 | 1 | 1 |
#10 | Alphakicker | x7 | 48 | 259 | 2 | 3 | 7 |
#11 | Psycadelic_Memes | x7 | 40 | 1008 | 27 | 3 | 1253 |
#12 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#13 | NegativeSalad | x7 | 26 | 116 | 4 | 0 | 152 |
#14 | MR_GORDONRAMSAY | x7 | 78 | 78 | 0 | 0 | |
#15 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
#16 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#17 | SqdNia | x7 | 140 | 3108 | 22 | 0 | 122 |
#18 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#19 | DMCSNORMAN | x6 | 56 | 239 | 3 | 0 | 165 |
#20 | SimpleStuff | x6 | 19 | 103 | 2 | 0 | 375 |
#21 | _9s | x6 | 137 | 1305 | 6 | 0 | 99 |
#22 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
#23 | Troubles | x6 | 84 | 667 | 3 | 1 | 215 |
#24 | Lithmerus | x6 | 123 | 7693 | 60 | 26 | 2550 |
#25 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#26 | _Genn | x6 | 22 | 43 | 0 | 0 | |
#27 | stienman | x6 | 63 | 344 | 7 | 0 | 230 |
#28 | Onlixs | x5 | 51 | 277 | 5 | 1 | 114 |
#29 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#30 | TheNewRedKing | x5 | 42 | 251 | 10 | 0 | 934 |
#31 | SamwiseGamgee_3 | x5 | 37 | 2325 | 19 | 2 | 2112 |
#32 | wyattaz | x5 | 55 | 248 | 49 | 1 | 1116 |
#33 | vi1 | x5 | 41 | 248 | 5 | 1 | 887 |
#34 | Dragonoce | x5 | 20 | 50 | 1 | 0 | 160 |
#35 | Smertnix | x5 | 44 | 110 | 4 | 0 | 470 |
#36 | CoolCam1003 | x5 | 95 | 1041 | 13 | 8 | 421 |
#37 | HardVolcano | x5 | 94 | 240 | 57 | 0 | 3668 |
#38 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#39 | HoopTom | x5 | 19 | 48 | 5 | 2 | 644 |
#40 | GodOfOaks | x5 | 61 | 914 | 37 | 0 | 675 |
#41 | 30Spence | x5 | 177 | 2773 | 18 | 0 | 145 |
#42 | fizzym4nu3l | x5 | 50 | 76 | 3 | 0 | |
#43 | _RaZeBoy_ | x5 | 35 | 52 | 0 | 0 | |
#44 | andrewpanton | x4 | 38 | 722 | 25 | 4 | 1051 |
#45 | CherriBoi | x4 | 40 | 40 | 2 | 1 | 16 |
#46 | DeliriousityUni | x4 | 19 | 22 | 1 | 0 | 38 |
#47 | jaybaseball1 | x4 | 82 | 286 | 0 | 0 | |
#48 | DaBlasta | x4 | 67 | 192 | 2 | 0 | |
#49 | star5426 | x4 | 49 | 95 | 1 | 0 | 0 |
#50 | Rixal | x4 | 32 | 279 | 4 | 0 | 1084 |
#51 | Zyrnas | x4 | 13 | 13 | 0 | 0 | |
#52 | StealthTTV | x4 | 48 | 896 | 7 | 0 | 926 |
#53 | pnd | x4 | 115 | 147 | 0 | 0 | |
#54 | WoodPlanks100 | x4 | 40 | 172 | 7 | 1 | 290 |
#55 | Anime_Tltties | x4 | 21 | 42 | 0 | 0 | 0 |
#56 | yidream2010 | x4 | 2 | 9 | 4 | 5 | 37 |
#57 | booozery | x4 | 172 | 1527 | 31 | 0 | 86 |
#58 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 364 |
#59 | TheSabertooth | x4 | 37 | 90 | 4 | 0 | |
#60 | Saurischian | x4 | 37 | 277 | 9 | 0 | 864 |
Most kills in one game
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | booozery | x4 | 172 | 1527 | 31 | 0 | 86 |
#6 | NobleKingHenry | x8 | 155 | 1151 | 13 | 6 | 302 |
#7 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#8 | CrashDy | x9 | 152 | 10574 | 638 | 28 | 9007 |
#9 | SqdNia | x7 | 140 | 3108 | 22 | 0 | 122 |
#10 | _9s | x6 | 137 | 1305 | 6 | 0 | 99 |
#11 | Sharklz | x9 | 136 | 6197 | 63 | 7 | 354 |
#12 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#13 | Lithmerus | x6 | 123 | 7693 | 60 | 26 | 2550 |
#14 | BigFatChinesekid | x8 | 116 | 1042 | 6 | 1 | 1 |
#15 | pnd | x4 | 115 | 147 | 0 | 0 | |
#16 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#17 | Carlfiii | x9 | 104 | 3500 | 178 | 1 | 4059 |
#18 | GreenAppll | x4 | 99 | 366 | 9 | 1 | 365 |
#19 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
#20 | ClownPierce | x3 | 97 | 193 | 6 | 0 | 78 |
#21 | CoolCam1003 | x5 | 95 | 1041 | 13 | 8 | 421 |
#22 | HardVolcano | x5 | 94 | 240 | 57 | 0 | 3668 |
#23 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#24 | Troubles | x6 | 84 | 667 | 3 | 1 | 215 |
#25 | jaybaseball1 | x4 | 82 | 286 | 0 | 0 | |
#26 | MR_GORDONRAMSAY | x7 | 78 | 78 | 0 | 0 | |
#27 | Vandalisms | x3 | 76 | 226 | 1 | 0 | |
#28 | IAdoreU | x3 | 72 | 74 | 0 | 0 | |
#29 | LemonKing1003 | x2 | 69 | 69 | 0 | 0 | |
#30 | Foxaxe | x3 | 67 | 101 | 0 | 0 | |
#31 | DaBlasta | x4 | 67 | 192 | 2 | 0 | |
#32 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#33 | stienman | x6 | 63 | 344 | 7 | 0 | 230 |
#34 | SoulPriest | x2 | 62 | 157 | 6 | 0 | 15 |
#35 | DoctorWhooves527 | x3 | 61 | 185 | 3 | 0 | 7 |
#36 | GodOfOaks | x5 | 61 | 914 | 37 | 0 | 675 |
#37 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#38 | Bensno123 | x2 | 57 | 90 | 0 | 0 | |
#39 | DMCSNORMAN | x6 | 56 | 239 | 3 | 0 | 165 |
#40 | wyattaz | x5 | 55 | 248 | 49 | 1 | 1116 |
#41 | Mrrootbeer | x4 | 55 | 285 | 12 | 0 | |
#42 | Red_Lexa | x3 | 53 | 366 | 8 | 1 | 368 |
#43 | Nesseii | x3 | 52 | 53 | 1 | 0 | |
#44 | Shukes | x4 | 51 | 75 | 0 | 0 | 0 |
#45 | Onlixs | x5 | 51 | 277 | 5 | 1 | 114 |
#46 | Deluxe9613 | x3 | 51 | 63 | 0 | 0 | |
#47 | Zangora | x2 | 50 | 64 | 1 | 0 | |
#48 | fizzym4nu3l | x5 | 50 | 76 | 3 | 0 | |
#49 | star5426 | x4 | 49 | 95 | 1 | 0 | 0 |
#50 | Alphakicker | x7 | 48 | 259 | 2 | 3 | 7 |
#51 | StealthTTV | x4 | 48 | 896 | 7 | 0 | 926 |
#52 | Sky_Horizon | x3 | 47 | 130 | 2 | 0 | 46 |
#53 | jkurc | x3 | 45 | 86 | 1 | 0 | |
#54 | MadLazar | x3 | 45 | 49 | 2 | 0 | |
#55 | Smertnix | x5 | 44 | 110 | 4 | 0 | 470 |
#56 | homercolin | x3 | 43 | 146 | 1 | 0 | 73 |
#57 | Jackz | x2 | 42 | 50 | 0 | 0 | |
#58 | TheNewRedKing | x5 | 42 | 251 | 10 | 0 | 934 |
#59 | pedrao | x8 | 41 | 182 | 5 | 1 | 516 |
#60 | vi1 | x5 | 41 | 248 | 5 | 1 | 887 |
Total kills as a Monster
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | Sharklz | x9 | 136 | 6197 | 63 | 7 | 354 |
#6 | Lithmerus | x6 | 123 | 7693 | 60 | 26 | 2550 |
#7 | HardVolcano | x5 | 94 | 240 | 57 | 0 | 3668 |
#8 | wyattaz | x5 | 55 | 248 | 49 | 1 | 1116 |
#9 | GodOfOaks | x5 | 61 | 914 | 37 | 0 | 675 |
#10 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#11 | Electrocharge06 | x3 | 35 | 259 | 31 | 0 | 212 |
#12 | booozery | x4 | 172 | 1527 | 31 | 0 | 86 |
#13 | Psycadelic_Memes | x7 | 40 | 1008 | 27 | 3 | 1253 |
#14 | L1hP | x3 | 15 | 85 | 26 | 0 | 2206 |
#15 | LihP_ | x2 | 12 | 67 | 26 | 2 | 878 |
#16 | andrewpanton | x4 | 38 | 722 | 25 | 4 | 1051 |
#17 | SqdNia | x7 | 140 | 3108 | 22 | 0 | 122 |
#18 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#19 | SamwiseGamgee_3 | x5 | 37 | 2325 | 19 | 2 | 2112 |
#20 | 30Spence | x5 | 177 | 2773 | 18 | 0 | 145 |
#21 | SirSwammieKiller | x13 | 247 | 7213 | 16 | 3 | 259 |
#22 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 364 |
#23 | CoolCam1003 | x5 | 95 | 1041 | 13 | 8 | 421 |
#24 | Vampsy | x2 | 12 | 48 | 13 | 0 | |
#25 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#26 | NobleKingHenry | x8 | 155 | 1151 | 13 | 6 | 302 |
#27 | Mrrootbeer | x4 | 55 | 285 | 12 | 0 | |
#28 | KungFuCreeper | x4 | 30 | 208 | 12 | 1 | 124 |
#29 | D_dog321 | x3 | 12 | 82 | 11 | 1 | 209 |
#30 | TheRedPup | x1 | 3 | 11 | 11 | 0 | |
#31 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#32 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
#33 | TheNewRedKing | x5 | 42 | 251 | 10 | 0 | 934 |
#34 | GreenAppll | x4 | 99 | 366 | 9 | 1 | 365 |
#35 | Jslayer34 | x1 | 4 | 4 | 9 | 0 | 116 |
#36 | Saurischian | x4 | 37 | 277 | 9 | 0 | 864 |
#37 | Red_Lexa | x3 | 53 | 366 | 8 | 1 | 368 |
#38 | ClaySpencer1313 | x2 | 36 | 69 | 8 | 0 | 57 |
#39 | Firetomalex | x3 | 18 | 138 | 8 | 0 | 214 |
#40 | killer_bug | x2 | 28 | 41 | 8 | 0 | 12 |
#41 | Timster7 | x2 | 23 | 86 | 7 | 0 | 89 |
#42 | StealthMuskrat | x1 | 7 | 14 | 7 | 0 | 328 |
#43 | stienman | x6 | 63 | 344 | 7 | 0 | 230 |
#44 | StealthTTV | x4 | 48 | 896 | 7 | 0 | 926 |
#45 | B4_D4 | x1 | 4 | 15 | 7 | 0 | |
#46 | balakay_n | x1 | 12 | 22 | 7 | 0 | 0 |
#47 | WoodPlanks100 | x4 | 40 | 172 | 7 | 1 | 290 |
#48 | CharlieOk | x2 | 33 | 67 | 6 | 0 | 137 |
#49 | Hyper_Nix | x2 | 23 | 50 | 6 | 0 | |
#50 | letmeliev | x1 | 2 | 8 | 6 | 0 | |
#51 | ClownPierce | x3 | 97 | 193 | 6 | 0 | 78 |
#52 | BigFatChinesekid | x8 | 116 | 1042 | 6 | 1 | 1 |
#53 | MagoDido | x1 | 4 | 6 | 6 | 0 | |
#54 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#55 | aophipps0927 | x1 | 4 | 8 | 6 | 0 | |
#56 | Irish_Shamrok | x1 | 3 | 7 | 6 | 0 | 189 |
#57 | SoulPriest | x2 | 62 | 157 | 6 | 0 | 15 |
#58 | _9s | x6 | 137 | 1305 | 6 | 0 | 99 |
#59 | G4laxyZ | x1 | 21 | 43 | 6 | 0 | |
#60 | Pheesley | x3 | 39 | 76 | 6 | 0 | 205 |
Total kills as an Assassin
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | CoolCam1003 | x5 | 95 | 1041 | 13 | 8 | 421 |
#6 | Sharklz | x9 | 136 | 6197 | 63 | 7 | 354 |
#7 | NobleKingHenry | x8 | 155 | 1151 | 13 | 6 | 302 |
#8 | yidream2010 | x4 | 2 | 9 | 4 | 5 | 37 |
#9 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 364 |
#10 | andrewpanton | x4 | 38 | 722 | 25 | 4 | 1051 |
#11 | DangerMage | x2 | 19 | 29 | 1 | 4 | 217 |
#12 | SirSwammieKiller | x13 | 247 | 7213 | 16 | 3 | 259 |
#13 | Psycadelic_Memes | x7 | 40 | 1008 | 27 | 3 | 1253 |
#14 | Alphakicker | x7 | 48 | 259 | 2 | 3 | 7 |
#15 | HoopTom | x5 | 19 | 48 | 5 | 2 | 644 |
#16 | SamwiseGamgee_3 | x5 | 37 | 2325 | 19 | 2 | 2112 |
#17 | LihP_ | x2 | 12 | 67 | 26 | 2 | 878 |
#18 | MrPistol7887 | x1 | 0 | 0 | 0 | 2 | 32 |
#19 | creeptonium | x1 | 0 | 0 | 0 | 2 | 10 |
#20 | reddynote | x1 | 1 | 1 | 2 | 1 | 91 |
#21 | ThatMarine | x1 | 1 | 1 | 0 | 1 | 7 |
#22 | Hawkent | x1 | 3 | 5 | 1 | 1 | 38 |
#23 | HeresWoomy | x3 | 25 | 138 | 4 | 1 | 245 |
#24 | Gorilla_Juice | x1 | 1 | 2 | 0 | 1 | 96 |
#25 | pmpcraft22 | x2 | 14 | 22 | 0 | 1 | 60 |
#26 | Sonic7of9 | x1 | 1 | 1 | 0 | 1 | 21 |
#27 | wyattaz | x5 | 55 | 248 | 49 | 1 | 1116 |
#28 | ShurDaIceCube | x1 | 1 | 1 | 4 | 1 | 49 |
#29 | colorlovers452 | x2 | 2 | 4 | 1 | 1 | 271 |
#30 | YogurtGogurt | x1 | 1 | 1 | 3 | 1 | 108 |
#31 | astronomologist | x1 | 5 | 9 | 0 | 1 | 21 |
#32 | vi1 | x5 | 41 | 248 | 5 | 1 | 887 |
#33 | WoodPlanks100 | x4 | 40 | 172 | 7 | 1 | 290 |
#34 | Jamala | x1 | 1 | 1 | 2 | 1 | 82 |
#35 | eRa_Napkin | x1 | 3 | 5 | 3 | 1 | 158 |
#36 | Primatix | x1 | 1 | 1 | 0 | 1 | 43 |
#37 | yoyo3841 | x2 | 21 | 28 | 0 | 1 | 113 |
#38 | ADansk1 | x2 | 16 | 89 | 2 | 1 | 345 |
#39 | Liliac_chan | x1 | 3 | 6 | 0 | 1 | 0 |
#40 | catreus95 | x3 | 14 | 20 | 2 | 1 | 267 |
#41 | Carlfiii | x9 | 104 | 3500 | 178 | 1 | 4059 |
#42 | D_dog321 | x3 | 12 | 82 | 11 | 1 | 209 |
#43 | sheckki | x3 | 16 | 42 | 2 | 1 | 35 |
#44 | BigFatChinesekid | x8 | 116 | 1042 | 6 | 1 | 1 |
#45 | Red_Lexa | x3 | 53 | 366 | 8 | 1 | 368 |
#46 | SirButtKiss2003 | x2 | 26 | 54 | 0 | 1 | 15 |
#47 | Onlixs | x5 | 51 | 277 | 5 | 1 | 114 |
#48 | GreenAppll | x4 | 99 | 366 | 9 | 1 | 365 |
#49 | plumtime | x2 | 19 | 95 | 2 | 1 | 76 |
#50 | KungFuCreeper | x4 | 30 | 208 | 12 | 1 | 124 |
#51 | CherriBoi | x4 | 40 | 40 | 2 | 1 | 16 |
#52 | DeadlyPlumJelly | x2 | 10 | 28 | 3 | 1 | 81 |
#53 | Sethster1 | x1 | 1 | 2 | 3 | 1 | 75 |
#54 | pedrao | x8 | 41 | 182 | 5 | 1 | 516 |
#55 | Reasonable13 | x2 | 16 | 59 | 1 | 1 | 63 |
#56 | DINO10GUY | x3 | 37 | 193 | 1 | 1 | 65 |
#57 | Troubles | x6 | 84 | 667 | 3 | 1 | 215 |
#58 | Preston_McGee | x1 | 1 | 1 | 1 | 1 | 36 |
#59 | Uwumaqi | x1 | 0 | 0 | 0 | 1 | 17 |
#60 | Huntkenny | x1 | 2 | 2 | 2 | 1 | 10 |
Number of times on the shrine when power was taken
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | Lithmerus | x6 | 123 | 7693 | 60 | 26 | 2550 |
#6 | L1hP | x3 | 15 | 85 | 26 | 0 | 2206 |
#7 | SamwiseGamgee_3 | x5 | 37 | 2325 | 19 | 2 | 2112 |
#8 | BitcoinMutchKill | x13 | 196 | 10353 | 133 | 15 | 1753 |
#9 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
#10 | Psycadelic_Memes | x7 | 40 | 1008 | 27 | 3 | 1253 |
#11 | wyattaz | x5 | 55 | 248 | 49 | 1 | 1116 |
#12 | Rixal | x4 | 32 | 279 | 4 | 0 | 1084 |
#13 | andrewpanton | x4 | 38 | 722 | 25 | 4 | 1051 |
#14 | TheNewRedKing | x5 | 42 | 251 | 10 | 0 | 934 |
#15 | StealthTTV | x4 | 48 | 896 | 7 | 0 | 926 |
#16 | vi1 | x5 | 41 | 248 | 5 | 1 | 887 |
#17 | LihP_ | x2 | 12 | 67 | 26 | 2 | 878 |
#18 | Saurischian | x4 | 37 | 277 | 9 | 0 | 864 |
#19 | GodOfOaks | x5 | 61 | 914 | 37 | 0 | 675 |
#20 | HoopTom | x5 | 19 | 48 | 5 | 2 | 644 |
#21 | pedrao | x8 | 41 | 182 | 5 | 1 | 516 |
#22 | Smertnix | x5 | 44 | 110 | 4 | 0 | 470 |
#23 | Nenorock | x1 | 9 | 42 | 1 | 0 | 423 |
#24 | CoolCam1003 | x5 | 95 | 1041 | 13 | 8 | 421 |
#25 | SimpleStuff | x6 | 19 | 103 | 2 | 0 | 375 |
#26 | Red_Lexa | x3 | 53 | 366 | 8 | 1 | 368 |
#27 | GreenAppll | x4 | 99 | 366 | 9 | 1 | 365 |
#28 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 364 |
#29 | Sharklz | x9 | 136 | 6197 | 63 | 7 | 354 |
#30 | ADansk1 | x2 | 16 | 89 | 2 | 1 | 345 |
#31 | StealthMuskrat | x1 | 7 | 14 | 7 | 0 | 328 |
#32 | NobleKingHenry | x8 | 155 | 1151 | 13 | 6 | 302 |
#33 | WoodPlanks100 | x4 | 40 | 172 | 7 | 1 | 290 |
#34 | InsomniWhack | x2 | 12 | 32 | 5 | 0 | 281 |
#35 | wingged_hussur | x1 | 3 | 9 | 6 | 0 | 275 |
#36 | colorlovers452 | x2 | 2 | 4 | 1 | 1 | 271 |
#37 | catreus95 | x3 | 14 | 20 | 2 | 1 | 267 |
#38 | SirSwammieKiller | x13 | 247 | 7213 | 16 | 3 | 259 |
#39 | HeresWoomy | x3 | 25 | 138 | 4 | 1 | 245 |
#40 | Radio_Josh | x2 | 30 | 173 | 4 | 0 | 243 |
#41 | NotLeo___ | x1 | 5 | 14 | 2 | 0 | 236 |
#42 | stienman | x6 | 63 | 344 | 7 | 0 | 230 |
#43 | Superdog320 | x1 | 5 | 10 | 3 | 0 | 230 |
#44 | DangerMage | x2 | 19 | 29 | 1 | 4 | 217 |
#45 | Troubles | x6 | 84 | 667 | 3 | 1 | 215 |
#46 | Firetomalex | x3 | 18 | 138 | 8 | 0 | 214 |
#47 | Electrocharge06 | x3 | 35 | 259 | 31 | 0 | 212 |
#48 | D_dog321 | x3 | 12 | 82 | 11 | 1 | 209 |
#49 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#50 | Pheesley | x3 | 39 | 76 | 6 | 0 | 205 |
#51 | Irish_Shamrok | x1 | 3 | 7 | 6 | 0 | 189 |
#52 | Titeiiko | x3 | 33 | 63 | 0 | 0 | 186 |
#53 | RestartYourPC | x1 | 4 | 5 | 0 | 0 | 181 |
#54 | DMCSNORMAN | x6 | 56 | 239 | 3 | 0 | 165 |
#55 | TimberTrain30 | x1 | 8 | 20 | 0 | 0 | 164 |
#56 | LoudShophar | x1 | 1 | 1 | 2 | 0 | 164 |
#57 | thomassmosh | x1 | 3 | 6 | 0 | 0 | 164 |
#58 | Dragonoce | x5 | 20 | 50 | 1 | 0 | 160 |
#59 | eRa_Napkin | x1 | 3 | 5 | 3 | 1 | 158 |
#60 | _Rot_rg | x1 | 0 | 0 | 1 | 0 | 156 |
Statistics update at the end of each game and pages are cached for 3 minutes.