DvZ Overall Statistics
Total dwarf kills
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#6 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#7 | NotEmployed | x13 | 305 | 8281 | 21 | 3 | 465 |
#8 | SamwiseGamgee_3 | x7 | 45 | 6891 | 32 | 8 | 5713 |
#9 | Sharklz | x9 | 136 | 6443 | 66 | 8 | 505 |
#10 | Carlfiii | x9 | 158 | 4238 | 197 | 1 | 5457 |
#11 | wantsomehugs | x7 | 140 | 3945 | 27 | 2 | 465 |
#12 | 30Spence | x5 | 177 | 2928 | 20 | 0 | 219 |
#13 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#14 | Volcanicalyx | x9 | 117 | 2548 | 62 | 2 | 4254 |
#15 | Nolan_101 | x5 | 108 | 2016 | 99 | 12 | 4322 |
#16 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#17 | Psy_Memes | x7 | 49 | 1673 | 31 | 4 | 1611 |
#18 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
#19 | booozery | x4 | 172 | 1527 | 31 | 0 | 87 |
#20 | enimboy | x8 | 171 | 1474 | 11 | 3 | 598 |
#21 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#22 | RdClr | x8 | 172 | 1196 | 3 | 0 | 157 |
#23 | andrewpanton | x4 | 38 | 1078 | 26 | 4 | 1702 |
#24 | StealthTTV | x4 | 48 | 946 | 8 | 0 | 1076 |
#25 | GodOfOaks | x5 | 61 | 927 | 37 | 0 | 688 |
#26 | frogmarty889 | x4 | 102 | 876 | 77 | 0 | 5763 |
#27 | wyattaz | x8 | 114 | 823 | 234 | 3 | 5824 |
#28 | Troubles | x6 | 84 | 667 | 3 | 1 | 215 |
#29 | Rixal | x5 | 46 | 598 | 12 | 7 | 1606 |
#30 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#31 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
#32 | TheNewRedKing | x6 | 42 | 534 | 14 | 0 | 1304 |
#33 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
#34 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
#35 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
#36 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#37 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#38 | Pheesley | x5 | 82 | 457 | 12 | 1 | 293 |
#39 | LihP | x5 | 35 | 439 | 54 | 1 | 4578 |
#40 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#41 | vi1 | x6 | 41 | 400 | 8 | 1 | 1391 |
#42 | Gary_Stu | x4 | 69 | 393 | 13 | 3 | 314 |
#43 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#44 | Red_Lexa | x3 | 53 | 376 | 8 | 1 | 383 |
#45 | GreenAppll | x4 | 99 | 366 | 9 | 1 | 365 |
#46 | stienman | x6 | 63 | 364 | 9 | 0 | 408 |
#47 | DMCSNORMAN | x6 | 56 | 335 | 6 | 0 | 321 |
#48 | pedrao | x8 | 41 | 305 | 8 | 1 | 682 |
#49 | VermilionSkies | x3 | 35 | 302 | 33 | 2 | 351 |
#50 | Mrrootbeer | x4 | 55 | 301 | 14 | 0 | 14 |
#51 | jaybaseball1 | x4 | 82 | 286 | 0 | 0 | |
#52 | Alphakicker | x7 | 48 | 282 | 2 | 3 | 7 |
#53 | Onlixs | x5 | 51 | 277 | 5 | 1 | 114 |
#54 | Dread_Persephone | x4 | 37 | 277 | 9 | 0 | 864 |
#55 | KungFuCreeper | x4 | 30 | 251 | 17 | 2 | 393 |
#56 | MR_GORDONRAMSAY | x7 | 98 | 242 | 0 | 0 | 43 |
#57 | panther001 | x4 | 43 | 240 | 5 | 0 | 361 |
#58 | Vandalisms | x3 | 76 | 226 | 1 | 0 | |
#59 | DoctorWhooves527 | x3 | 61 | 223 | 4 | 0 | 143 |
#60 | YaBoiRanger | x3 | 36 | 211 | 1 | 0 | 259 |
Best kill streak
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | Eroil | x10 | 236 | 34883 | 275 | 36 | 14030 |
#6 | Lithmerus | x10 | 178 | 10749 | 69 | 29 | 3496 |
#7 | MothCosmic | x9 | 32 | 52 | 9 | 1 | 173 |
#8 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#9 | Volcanicalyx | x9 | 117 | 2548 | 62 | 2 | 4254 |
#10 | Sharklz | x9 | 136 | 6443 | 66 | 8 | 505 |
#11 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#12 | Carlfiii | x9 | 158 | 4238 | 197 | 1 | 5457 |
#13 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
#14 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
#15 | RdClr | x8 | 172 | 1196 | 3 | 0 | 157 |
#16 | enimboy | x8 | 171 | 1474 | 11 | 3 | 598 |
#17 | pedrao | x8 | 41 | 305 | 8 | 1 | 682 |
#18 | wyattaz | x8 | 114 | 823 | 234 | 3 | 5824 |
#19 | Psy_Memes | x7 | 49 | 1673 | 31 | 4 | 1611 |
#20 | SamwiseGamgee_3 | x7 | 45 | 6891 | 32 | 8 | 5713 |
#21 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#22 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
#23 | NegativeSalad | x7 | 35 | 151 | 4 | 0 | 252 |
#24 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#25 | Alphakicker | x7 | 48 | 282 | 2 | 3 | 7 |
#26 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
#27 | MR_GORDONRAMSAY | x7 | 98 | 242 | 0 | 0 | 43 |
#28 | Mr_Potatooh | x7 | 59 | 133 | 3 | 0 | 68 |
#29 | wantsomehugs | x7 | 140 | 3945 | 27 | 2 | 465 |
#30 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#31 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#32 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
#33 | Lazer124 | x6 | 36 | 109 | 0 | 0 | 64 |
#34 | TheNewRedKing | x6 | 42 | 534 | 14 | 0 | 1304 |
#35 | stienman | x6 | 63 | 364 | 9 | 0 | 408 |
#36 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#37 | Troubles | x6 | 84 | 667 | 3 | 1 | 215 |
#38 | SimpleStuff | x6 | 19 | 104 | 3 | 0 | 430 |
#39 | _Genn | x6 | 22 | 44 | 0 | 0 | 0 |
#40 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
#41 | DMCSNORMAN | x6 | 56 | 335 | 6 | 0 | 321 |
#42 | vi1 | x6 | 41 | 400 | 8 | 1 | 1391 |
#43 | ThatOneLance | x6 | 75 | 110 | 2 | 0 | 19 |
#44 | D_dog321 | x6 | 19 | 120 | 11 | 1 | 231 |
#45 | Trxnqs | x6 | 28 | 150 | 48 | 3 | 4522 |
#46 | fizzym4nu3l | x5 | 50 | 76 | 4 | 0 | 53 |
#47 | LihP | x5 | 35 | 439 | 54 | 1 | 4578 |
#48 | GodOfOaks | x5 | 61 | 927 | 37 | 0 | 688 |
#49 | sipfried | x5 | 17 | 47 | 0 | 0 | 123 |
#50 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#51 | HoopTom | x5 | 19 | 56 | 6 | 2 | 713 |
#52 | xCollapsed | x5 | 54 | 163 | 9 | 4 | 177 |
#53 | Smertnix | x5 | 44 | 110 | 4 | 0 | 475 |
#54 | 30Spence | x5 | 177 | 2928 | 20 | 0 | 219 |
#55 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#56 | bram2005 | x5 | 28 | 113 | 3 | 1 | 58 |
#57 | Dragonoce | x5 | 20 | 70 | 1 | 0 | 168 |
#58 | _RaZeBoy_ | x5 | 35 | 52 | 0 | 0 | |
#59 | Rixal | x5 | 46 | 598 | 12 | 7 | 1606 |
#60 | Tecyn | x5 | 53 | 60 | 5 | 0 | 463 |
Most kills in one game
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | CrashDy | x15 | 203 | 20881 | 1143 | 44 | 23813 |
#6 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#7 | Lithmerus | x10 | 178 | 10749 | 69 | 29 | 3496 |
#8 | 30Spence | x5 | 177 | 2928 | 20 | 0 | 219 |
#9 | booozery | x4 | 172 | 1527 | 31 | 0 | 87 |
#10 | RdClr | x8 | 172 | 1196 | 3 | 0 | 157 |
#11 | enimboy | x8 | 171 | 1474 | 11 | 3 | 598 |
#12 | Carlfiii | x9 | 158 | 4238 | 197 | 1 | 5457 |
#13 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
#14 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#15 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#16 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
#17 | wantsomehugs | x7 | 140 | 3945 | 27 | 2 | 465 |
#18 | Sharklz | x9 | 136 | 6443 | 66 | 8 | 505 |
#19 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#20 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
#21 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#22 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
#23 | Volcanicalyx | x9 | 117 | 2548 | 62 | 2 | 4254 |
#24 | pnd | x4 | 115 | 147 | 0 | 0 | |
#25 | wyattaz | x8 | 114 | 823 | 234 | 3 | 5824 |
#26 | Nolan_101 | x5 | 108 | 2016 | 99 | 12 | 4322 |
#27 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#28 | Elena | x4 | 104 | 153 | 0 | 0 | 0 |
#29 | Rnxslaya_MC | x4 | 103 | 122 | 0 | 0 | 15 |
#30 | frogmarty889 | x4 | 102 | 876 | 77 | 0 | 5763 |
#31 | GreenAppll | x4 | 99 | 366 | 9 | 1 | 365 |
#32 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
#33 | MR_GORDONRAMSAY | x7 | 98 | 242 | 0 | 0 | 43 |
#34 | ClownPierce | x3 | 97 | 193 | 6 | 0 | 78 |
#35 | takua09 | x3 | 97 | 130 | 1 | 0 | 52 |
#36 | IFB007 | x5 | 95 | 177 | 3 | 0 | 67 |
#37 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#38 | rodman87 | x4 | 84 | 93 | 0 | 1 | 0 |
#39 | Troubles | x6 | 84 | 667 | 3 | 1 | 215 |
#40 | jaybaseball1 | x4 | 82 | 286 | 0 | 0 | |
#41 | Pheesley | x5 | 82 | 457 | 12 | 1 | 293 |
#42 | Vandalisms | x3 | 76 | 226 | 1 | 0 | |
#43 | ThatOneLance | x6 | 75 | 110 | 2 | 0 | 19 |
#44 | IAdoreU | x3 | 72 | 74 | 0 | 0 | |
#45 | LemonGodz | x3 | 69 | 131 | 0 | 0 | 0 |
#46 | Gary_Stu | x4 | 69 | 393 | 13 | 3 | 314 |
#47 | Foxaxe | x3 | 67 | 101 | 0 | 0 | |
#48 | scrollbook | x4 | 67 | 68 | 4 | 2 | 158 |
#49 | DaBlasta | x4 | 67 | 192 | 2 | 0 | |
#50 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
#51 | DangerMage | x5 | 66 | 110 | 2 | 4 | 241 |
#52 | D1straught | x2 | 66 | 118 | 2 | 0 | 53 |
#53 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#54 | Jochyme79 | x3 | 65 | 115 | 2 | 0 | 127 |
#55 | xDip | x2 | 64 | 132 | 0 | 0 | 37 |
#56 | stienman | x6 | 63 | 364 | 9 | 0 | 408 |
#57 | 2Lame4U_GOO | x4 | 62 | 86 | 0 | 0 | 7 |
#58 | ticklemyurethra | x4 | 62 | 99 | 2 | 1 | 35 |
#59 | SoulPriest | x2 | 62 | 157 | 6 | 0 | 15 |
#60 | markmyson | x5 | 61 | 120 | 0 | 0 | 0 |
Total kills as a Monster
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#6 | Nolan_101 | x5 | 108 | 2016 | 99 | 12 | 4322 |
#7 | frogmarty889 | x4 | 102 | 876 | 77 | 0 | 5763 |
#8 | Lithmerus | x10 | 178 | 10749 | 69 | 29 | 3496 |
#9 | Sharklz | x9 | 136 | 6443 | 66 | 8 | 505 |
#10 | Volcanicalyx | x9 | 117 | 2548 | 62 | 2 | 4254 |
#11 | LihP | x5 | 35 | 439 | 54 | 1 | 4578 |
#12 | Trxnqs | x6 | 28 | 150 | 48 | 3 | 4522 |
#13 | Randomizers | x3 | 33 | 132 | 48 | 1 | 3471 |
#14 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#15 | GodOfOaks | x5 | 61 | 927 | 37 | 0 | 688 |
#16 | LihP_ | x2 | 21 | 131 | 35 | 2 | 1312 |
#17 | VermilionSkies | x3 | 35 | 302 | 33 | 2 | 351 |
#18 | SamwiseGamgee_3 | x7 | 45 | 6891 | 32 | 8 | 5713 |
#19 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#20 | booozery | x4 | 172 | 1527 | 31 | 0 | 87 |
#21 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
#22 | Psy_Memes | x7 | 49 | 1673 | 31 | 4 | 1611 |
#23 | wantsomehugs | x7 | 140 | 3945 | 27 | 2 | 465 |
#24 | andrewpanton | x4 | 38 | 1078 | 26 | 4 | 1702 |
#25 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#26 | NotEmployed | x13 | 305 | 8281 | 21 | 3 | 465 |
#27 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#28 | 30Spence | x5 | 177 | 2928 | 20 | 0 | 219 |
#29 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#30 | KungFuCreeper | x4 | 30 | 251 | 17 | 2 | 393 |
#31 | Mrrootbeer | x4 | 55 | 301 | 14 | 0 | 14 |
#32 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 367 |
#33 | TheNewRedKing | x6 | 42 | 534 | 14 | 0 | 1304 |
#34 | Vampsy | x2 | 12 | 48 | 13 | 0 | |
#35 | TritoneSubs | x5 | 105 | 478 | 13 | 0 | 9 |
#36 | Gary_Stu | x4 | 69 | 393 | 13 | 3 | 314 |
#37 | Pheesley | x5 | 82 | 457 | 12 | 1 | 293 |
#38 | Rixal | x5 | 46 | 598 | 12 | 7 | 1606 |
#39 | D_dog321 | x6 | 19 | 120 | 11 | 1 | 231 |
#40 | TheRedPup | x1 | 3 | 11 | 11 | 0 | |
#41 | enimboy | x8 | 171 | 1474 | 11 | 3 | 598 |
#42 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
#43 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#44 | ImRobinYa | x4 | 26 | 97 | 10 | 2 | 493 |
#45 | stienman | x6 | 63 | 364 | 9 | 0 | 408 |
#46 | xCollapsed | x5 | 54 | 163 | 9 | 4 | 177 |
#47 | Dread_Persephone | x4 | 37 | 277 | 9 | 0 | 864 |
#48 | MothCosmic | x9 | 32 | 52 | 9 | 1 | 173 |
#49 | GreenAppll | x4 | 99 | 366 | 9 | 1 | 365 |
#50 | Jslayer34 | x1 | 4 | 4 | 9 | 0 | 116 |
#51 | pikazed | x2 | 23 | 117 | 8 | 0 | 84 |
#52 | pedrao | x8 | 41 | 305 | 8 | 1 | 682 |
#53 | Firetomalex | x3 | 18 | 142 | 8 | 0 | 267 |
#54 | ClaySpencer1313 | x2 | 36 | 69 | 8 | 0 | 57 |
#55 | StealthMuskrat | x1 | 7 | 14 | 8 | 0 | 429 |
#56 | killer_bug | x2 | 33 | 74 | 8 | 0 | 31 |
#57 | StealthTTV | x4 | 48 | 946 | 8 | 0 | 1076 |
#58 | Red_Lexa | x3 | 53 | 376 | 8 | 1 | 383 |
#59 | vi1 | x6 | 41 | 400 | 8 | 1 | 1391 |
#60 | WoodPlanks100 | x4 | 40 | 172 | 7 | 1 | 290 |
Total kills as an Assassin
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#6 | Nolan_101 | x5 | 108 | 2016 | 99 | 12 | 4322 |
#7 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#8 | SamwiseGamgee_3 | x7 | 45 | 6891 | 32 | 8 | 5713 |
#9 | Sharklz | x9 | 136 | 6443 | 66 | 8 | 505 |
#10 | Rixal | x5 | 46 | 598 | 12 | 7 | 1606 |
#11 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#12 | yidream2010 | x4 | 2 | 9 | 4 | 5 | 37 |
#13 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 367 |
#14 | DangerMage | x5 | 66 | 110 | 2 | 4 | 241 |
#15 | xCollapsed | x5 | 54 | 163 | 9 | 4 | 177 |
#16 | Psy_Memes | x7 | 49 | 1673 | 31 | 4 | 1611 |
#17 | andrewpanton | x4 | 38 | 1078 | 26 | 4 | 1702 |
#18 | Shoo0 | x4 | 21 | 52 | 3 | 3 | 244 |
#19 | Trxnqs | x6 | 28 | 150 | 48 | 3 | 4522 |
#20 | enimboy | x8 | 171 | 1474 | 11 | 3 | 598 |
#21 | wyattaz | x8 | 114 | 823 | 234 | 3 | 5824 |
#22 | Gary_Stu | x4 | 69 | 393 | 13 | 3 | 314 |
#23 | sad__seal | x1 | 2 | 2 | 0 | 3 | 6 |
#24 | Alphakicker | x7 | 48 | 282 | 2 | 3 | 7 |
#25 | NotEmployed | x13 | 305 | 8281 | 21 | 3 | 465 |
#26 | VoidsRegret | x3 | 26 | 47 | 1 | 2 | 43 |
#27 | creeptonium | x1 | 0 | 0 | 0 | 2 | 10 |
#28 | wantsomehugs | x7 | 140 | 3945 | 27 | 2 | 465 |
#29 | scrollbook | x4 | 67 | 68 | 4 | 2 | 158 |
#30 | ImRobinYa | x4 | 26 | 97 | 10 | 2 | 493 |
#31 | Hydro_Logic | x1 | 2 | 7 | 1 | 2 | 72 |
#32 | FloatingVortex | x1 | 5 | 5 | 1 | 2 | 28 |
#33 | Offlined | x3 | 39 | 39 | 1 | 2 | 45 |
#34 | HoopTom | x5 | 19 | 56 | 6 | 2 | 713 |
#35 | willfish08 | x5 | 27 | 188 | 3 | 2 | 1432 |
#36 | VermilionSkies | x3 | 35 | 302 | 33 | 2 | 351 |
#37 | Volcanicalyx | x9 | 117 | 2548 | 62 | 2 | 4254 |
#38 | LihP_ | x2 | 21 | 131 | 35 | 2 | 1312 |
#39 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#40 | KungFuCreeper | x4 | 30 | 251 | 17 | 2 | 393 |
#41 | MrPistol7887 | x1 | 0 | 0 | 0 | 2 | 32 |
#42 | Lewis0_0 | x1 | 6 | 12 | 0 | 1 | 58 |
#43 | pmpcraft22 | x3 | 39 | 126 | 0 | 1 | 150 |
#44 | MasterOlone | x2 | 12 | 43 | 2 | 1 | 127 |
#45 | Sonic7of9 | x1 | 1 | 1 | 0 | 1 | 21 |
#46 | Carlfiii | x9 | 158 | 4238 | 197 | 1 | 5457 |
#47 | Polpolcharchar | x1 | 4 | 4 | 3 | 1 | 193 |
#48 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
#49 | CherriBoi | x4 | 40 | 40 | 2 | 1 | 16 |
#50 | The_DerpatronXD | x2 | 19 | 20 | 0 | 1 | 46 |
#51 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
#52 | Huntkenny | x1 | 2 | 2 | 2 | 1 | 10 |
#53 | Uwumaqi | x1 | 0 | 0 | 0 | 1 | 17 |
#54 | Preston_McGee | x1 | 1 | 1 | 1 | 1 | 36 |
#55 | SirButtKiss2003 | x2 | 26 | 54 | 0 | 1 | 15 |
#56 | Pheesley | x5 | 82 | 457 | 12 | 1 | 293 |
#57 | Onlixs | x5 | 51 | 277 | 5 | 1 | 114 |
#58 | D_dog321 | x6 | 19 | 120 | 11 | 1 | 231 |
#59 | bram2005 | x5 | 28 | 113 | 3 | 1 | 58 |
#60 | LihP | x5 | 35 | 439 | 54 | 1 | 4578 |
Number of times on the shrine when power was taken
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | SamwiseGamgee_3 | x7 | 45 | 6891 | 32 | 8 | 5713 |
#6 | Carlfiii | x9 | 158 | 4238 | 197 | 1 | 5457 |
#7 | LihP | x5 | 35 | 439 | 54 | 1 | 4578 |
#8 | Trxnqs | x6 | 28 | 150 | 48 | 3 | 4522 |
#9 | Nolan_101 | x5 | 108 | 2016 | 99 | 12 | 4322 |
#10 | Volcanicalyx | x9 | 117 | 2548 | 62 | 2 | 4254 |
#11 | Lithmerus | x10 | 178 | 10749 | 69 | 29 | 3496 |
#12 | Randomizers | x3 | 33 | 132 | 48 | 1 | 3471 |
#13 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
#14 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#15 | andrewpanton | x4 | 38 | 1078 | 26 | 4 | 1702 |
#16 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
#17 | Psy_Memes | x7 | 49 | 1673 | 31 | 4 | 1611 |
#18 | Rixal | x5 | 46 | 598 | 12 | 7 | 1606 |
#19 | willfish08 | x5 | 27 | 188 | 3 | 2 | 1432 |
#20 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#21 | vi1 | x6 | 41 | 400 | 8 | 1 | 1391 |
#22 | LihP_ | x2 | 21 | 131 | 35 | 2 | 1312 |
#23 | TheNewRedKing | x6 | 42 | 534 | 14 | 0 | 1304 |
#24 | StealthTTV | x4 | 48 | 946 | 8 | 0 | 1076 |
#25 | Dread_Persephone | x4 | 37 | 277 | 9 | 0 | 864 |
#26 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#27 | HoopTom | x5 | 19 | 56 | 6 | 2 | 713 |
#28 | GodOfOaks | x5 | 61 | 927 | 37 | 0 | 688 |
#29 | pedrao | x8 | 41 | 305 | 8 | 1 | 682 |
#30 | DemonMasterXX | x2 | 6 | 26 | 4 | 0 | 678 |
#31 | enimboy | x8 | 171 | 1474 | 11 | 3 | 598 |
#32 | shay_dee | x3 | 18 | 62 | 4 | 0 | 541 |
#33 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#34 | Nenorock | x2 | 12 | 70 | 1 | 0 | 511 |
#35 | Sharklz | x9 | 136 | 6443 | 66 | 8 | 505 |
#36 | ImRobinYa | x4 | 26 | 97 | 10 | 2 | 493 |
#37 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#38 | Smertnix | x5 | 44 | 110 | 4 | 0 | 475 |
#39 | Timeless_Crow | x4 | 16 | 55 | 1 | 1 | 473 |
#40 | NotEmployed | x13 | 305 | 8281 | 21 | 3 | 465 |
#41 | wantsomehugs | x7 | 140 | 3945 | 27 | 2 | 465 |
#42 | Tecyn | x5 | 53 | 60 | 5 | 0 | 463 |
#43 | colorlovers452 | x2 | 2 | 5 | 1 | 1 | 454 |
#44 | SimpleStuff | x6 | 19 | 104 | 3 | 0 | 430 |
#45 | StealthMuskrat | x1 | 7 | 14 | 8 | 0 | 429 |
#46 | stienman | x6 | 63 | 364 | 9 | 0 | 408 |
#47 | KheTal | x3 | 18 | 60 | 3 | 0 | 397 |
#48 | thadskie | x4 | 26 | 132 | 3 | 1 | 397 |
#49 | KungFuCreeper | x4 | 30 | 251 | 17 | 2 | 393 |
#50 | Red_Lexa | x3 | 53 | 376 | 8 | 1 | 383 |
#51 | catreus95 | x3 | 14 | 28 | 2 | 1 | 377 |
#52 | eRa_Napkin | x1 | 6 | 21 | 4 | 1 | 371 |
#53 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 367 |
#54 | GreenAppll | x4 | 99 | 366 | 9 | 1 | 365 |
#55 | panther001 | x4 | 43 | 240 | 5 | 0 | 361 |
#56 | ADansk1 | x2 | 16 | 89 | 3 | 1 | 352 |
#57 | VermilionSkies | x3 | 35 | 302 | 33 | 2 | 351 |
#58 | LoudShophar | x1 | 3 | 12 | 3 | 1 | 341 |
#59 | DMCSNORMAN | x6 | 56 | 335 | 6 | 0 | 321 |
#60 | Gary_Stu | x4 | 69 | 393 | 13 | 3 | 314 |
Statistics update at the end of each game and pages are cached for 3 minutes.