DvZ Monthly Statistics
Dwarf killsOctober 2025
October 2025
Pos | Player | Stat |
---|---|---|
#5 | Mazamx | 186 |
#6 | Fartmonkey02 | 176 |
#7 | Enderman5829 | 133 |
#8 | DarwinIsCuteFish | 119 |
#9 | rainbOw_k1tty | 107 |
#10 | DanielSwanson | 101 |
#11 | Nyotah | 81 |
#12 | vi1 | 78 |
#13 | ThimoPlays | 61 |
#14 | SimpleStuff | 40 |
#15 | Tigers10192 | 34 |
#16 | Vampsy | 32 |
#17 | NebulaePrimo | 15 |
#18 | WaddlesTNT | 13 |
#19 | coku | 3 |
#20 | JolanTarantino | 2 |
Best kill streak
October 2025
Pos | Player | Stat |
---|---|---|
#5 | Nyotah | x4 |
#6 | gimse1 | x4 |
#7 | DanielSwanson | x4 |
#8 | Enderman5829 | x3 |
#9 | peoy | x3 |
#10 | DarwinIsCuteFish | x3 |
#11 | vi1 | x3 |
#12 | Mazamx | x3 |
#13 | ThimoPlays | x2 |
#14 | NebulaePrimo | x2 |
#15 | Tigers10192 | x2 |
#16 | coku | x1 |
#17 | Eroil | x1 |
#18 | hariesh | x1 |
#19 | JolanTarantino | x1 |
#20 | SpectralPNT | x1 |
#21 | Trevi00 | x1 |
#22 | CrashDy | x1 |
#23 | Bonji_JAR | x1 |
#24 | SimpleStuff | x1 |
#25 | angory | x1 |
#26 | Vampsy | x1 |
#27 | WaddlesTNT | x1 |
#28 | Randomizers | x1 |
#29 | jeussa | x1 |
Most kills in one game
October 2025
Pos | Player | Stat |
---|---|---|
#5 | DanielSwanson | 61 |
#6 | Fartmonkey02 | 53 |
#7 | Mazamx | 48 |
#8 | Enderman5829 | 46 |
#9 | ThimoPlays | 38 |
#10 | Tigers10192 | 34 |
#11 | rainbOw_k1tty | 32 |
#12 | SimpleStuff | 27 |
#13 | Nyotah | 26 |
#14 | Vampsy | 26 |
#15 | DarwinIsCuteFish | 25 |
#16 | vi1 | 22 |
#17 | NebulaePrimo | 15 |
#18 | WaddlesTNT | 13 |
#19 | coku | 3 |
#20 | JolanTarantino | 2 |
Total kills as a monster
October 2025
Pos | Player | Stat |
---|---|---|
#5 | Randomizers | 3 |
#6 | Eroil | 3 |
#7 | DanielSwanson | 3 |
#8 | hariesh | 3 |
#9 | Robert_Moran | 3 |
#10 | SpectralPNT | 2 |
#11 | peoy | 2 |
#12 | Bonji_JAR | 2 |
#13 | DarwinIsCuteFish | 2 |
#14 | angory | 2 |
#15 | vi1 | 2 |
#16 | Tigers10192 | 1 |
#17 | Trevi00 | 1 |
#18 | Mazamx | 1 |
#19 | SimpleStuff | 1 |
#20 | jeussa | 1 |
Total kills as an assassin
October 2025
Number of times on the shrine as a monster
October 2025
Pos | Player | Stat |
---|---|---|
#5 | Bonji_JAR | 118 |
#6 | gimse1 | 117 |
#7 | Mazamx | 112 |
#8 | CrashDy | 103 |
#9 | Randomizers | 98 |
#10 | ThimoPlays | 95 |
#11 | vi1 | 82 |
#12 | angory | 77 |
#13 | Eroil | 71 |
#14 | SimpleStuff | 69 |
#15 | DarwinIsCuteFish | 67 |
#16 | Robert_Moran | 64 |
#17 | rainbOw_k1tty | 56 |
#18 | NebulaePrimo | 55 |
#19 | WaddlesTNT | 43 |
#20 | peoy | 25 |
#21 | Tigers10192 | 21 |
#22 | hariesh | 20 |
#23 | JolanTarantino | 16 |
#24 | Smugleafthesmug | 15 |
#25 | jeussa | 13 |
#26 | Trevi00 | 11 |
#27 | Fartmonkey02 | 4 |
#28 | SpectralPNT | 4 |
Number of times leveled up as a monster
October 2025
Pos | Player | Stat |
---|---|---|
#5 | gimse1 | 22 |
#6 | Enderman5829 | 21 |
#7 | CrashDy | 21 |
#8 | Eroil | 17 |
#9 | Robert_Moran | 16 |
#10 | angory | 15 |
#11 | NebulaePrimo | 15 |
#12 | Bonji_JAR | 13 |
#13 | Randomizers | 12 |
#14 | Mazamx | 9 |
#15 | peoy | 7 |
#16 | Trevi00 | 6 |
#17 | hariesh | 5 |
#18 | rainbOw_k1tty | 4 |
#19 | SimpleStuff | 4 |
#20 | jeussa | 4 |
#21 | DarwinIsCuteFish | 3 |
#22 | Tigers10192 | 3 |
#23 | SpectralPNT | 2 |
#24 | coku | 2 |
#25 | ThimoPlays | 2 |
#26 | WaddlesTNT | 2 |
#27 | JolanTarantino | 1 |
Statistics update at the end of each game and pages are cached for 3 minutes.