DvZ Monthly Statistics
Dwarf killsDecember 2023
December 2023
Pos | Player | Stat |
---|---|---|
#5 | wyattaz | 45 |
#6 | CrashDy | 33 |
#7 | GoodinRealLife9 | 4 |
#8 | officemouse123 | 3 |
#9 | _SketchCekcu_ | 2 |
Best kill streak
December 2023
Pos | Player | Stat |
---|---|---|
#5 | BoxerRebellion | x2 |
#6 | CrashDy | x2 |
#7 | Nosewitz | x1 |
#8 | _SketchCekcu_ | x1 |
#9 | frogmarty889 | x1 |
#10 | officemouse123 | x1 |
#11 | GoodinRealLife9 | x1 |
#12 | Randomizers | x1 |
Most kills in one game
December 2023
Pos | Player | Stat |
---|---|---|
#5 | wyattaz | 44 |
#6 | CrashDy | 33 |
#7 | GoodinRealLife9 | 4 |
#8 | officemouse123 | 3 |
#9 | _SketchCekcu_ | 2 |
Total kills as a monster
December 2023
Pos | Player | Stat |
---|---|---|
#5 | _SketchCekcu_ | 2 |
#6 | Nosewitz | 1 |
#7 | InJailNeedBail | 1 |
#8 | Randomizers | 1 |
#9 | wyattaz | 1 |
Total kills as an assassin
December 2023
Number of times on the shrine as a monster
December 2023
Pos | Player | Stat |
---|---|---|
#5 | Nosewitz | 159 |
#6 | BoxerRebellion | 156 |
#7 | wyattaz | 116 |
#8 | frogmarty889 | 111 |
#9 | TrollMaster_72 | 72 |
#10 | Arunsword | 26 |
#11 | Booty_Banana | 19 |
#12 | GoodinRealLife9 | 16 |
#13 | FutureSamurai08 | 5 |
#14 | InJailNeedBail | 4 |
#15 | officemouse123 | 4 |
#16 | Randomizers | 2 |
Number of times leveled up as a monster
December 2023
Pos | Player | Stat |
---|---|---|
#5 | _SketchCekcu_ | 9 |
#6 | TrollMaster_72 | 8 |
#7 | wyattaz | 8 |
#8 | frogmarty889 | 4 |
#9 | InJailNeedBail | 2 |
#10 | officemouse123 | 2 |
#11 | GoodinRealLife9 | 2 |
#12 | Nosewitz | 2 |
#13 | Arunsword | 1 |
#14 | FutureSamurai08 | 1 |
Statistics update at the end of each game and pages are cached for 3 minutes.