DvZ Monthly Statistics
Dwarf killsAugust 2022
August 2022
Pos | Player | Stat |
---|---|---|
#5 | flawsss | 126 |
#6 | sandbax | 111 |
#7 | Gary_Stu | 104 |
#8 | Psy_Memes | 85 |
#9 | Sqxid | 74 |
#10 | _SketchCekcu_ | 60 |
#11 | andrewpanton | 53 |
#12 | Pheesley | 51 |
#13 | StealthTTV | 33 |
#14 | Quinn7711 | 32 |
#15 | AClassicUsername | 24 |
#16 | LordMuffinDuck | 23 |
#17 | kwascam | 21 |
#18 | SteveUnlimited | 13 |
#19 | Bradg20 | 11 |
#20 | SmellySnail | 10 |
#21 | Remnant_Moon | 9 |
#22 | Ofalo | 3 |
#23 | Tecyn | 2 |
#24 | Dread_Persephone | 1 |
#25 | .L1hP | 1 |
#26 | blueditto8 | 1 |
#27 | Nolan_101 | 1 |
Best kill streak
August 2022
Pos | Player | Stat |
---|---|---|
#5 | wyattaz | x4 |
#6 | Eroil | x4 |
#7 | Gary_Stu | x4 |
#8 | StealthTTV | x3 |
#9 | andrewpanton | x3 |
#10 | sandbax | x3 |
#11 | Remnant_Moon | x3 |
#12 | Sqxid | x3 |
#13 | AClassicUsername | x3 |
#14 | Psy_Memes | x3 |
#15 | LordMuffinDuck | x2 |
#16 | Pheesley | x2 |
#17 | Quinn7711 | x2 |
#18 | Randomizers | x1 |
#19 | Bradg20 | x1 |
#20 | .L1hP | x1 |
#21 | SmellySnail | x1 |
#22 | Tecyn | x1 |
#23 | Ofalo | x1 |
#24 | Nolan_101 | x1 |
#25 | frogmarty889 | x1 |
#26 | Dread_Persephone | x1 |
#27 | blueditto8 | x1 |
#28 | SteveUnlimited | x1 |
#29 | kwascam | x1 |
Most kills in one game
August 2022
Pos | Player | Stat |
---|---|---|
#5 | flawsss | 70 |
#6 | Gary_Stu | 62 |
#7 | sandbax | 56 |
#8 | Pheesley | 51 |
#9 | Psy_Memes | 48 |
#10 | andrewpanton | 35 |
#11 | Sqxid | 34 |
#12 | StealthTTV | 33 |
#13 | _SketchCekcu_ | 33 |
#14 | AClassicUsername | 24 |
#15 | LordMuffinDuck | 23 |
#16 | Quinn7711 | 17 |
#17 | kwascam | 12 |
#18 | Bradg20 | 10 |
#19 | SteveUnlimited | 9 |
#20 | SmellySnail | 8 |
#21 | Remnant_Moon | 6 |
#22 | Ofalo | 3 |
#23 | Tecyn | 2 |
#24 | .L1hP | 1 |
#25 | Dread_Persephone | 1 |
#26 | blueditto8 | 1 |
#27 | Nolan_101 | 1 |
Total kills as a monster
August 2022
Pos | Player | Stat |
---|---|---|
#5 | wyattaz | 3 |
#6 | Lithmerus | 2 |
#7 | SmellySnail | 1 |
#8 | SteveUnlimited | 1 |
#9 | flawsss | 1 |
#10 | Pheesley | 1 |
#11 | Randomizers | 1 |
#12 | LordMuffinDuck | 1 |
Total kills as an assassin
August 2022
#1
Eroil
1
Number of times on the shrine as a monster
August 2022
Pos | Player | Stat |
---|---|---|
#5 | LordMuffinDuck | 147 |
#6 | Randomizers | 146 |
#7 | CrashDy | 116 |
#8 | Pheesley | 86 |
#9 | Lithmerus | 82 |
#10 | theratonyourleg | 80 |
#11 | Quinn7711 | 72 |
#12 | frogmarty889 | 70 |
#13 | _SketchCekcu_ | 58 |
#14 | Dread_Persephone | 46 |
#15 | Psy_Memes | 38 |
#16 | memei_ | 32 |
#17 | Ofalo | 24 |
#18 | AClassicUsername | 22 |
#19 | Gary_Stu | 20 |
#20 | Tecyn | 20 |
#21 | sandbax | 16 |
#22 | SmellySnail | 15 |
#23 | flawsss | 14 |
#24 | CutieFairy | 14 |
#25 | Bradg20 | 12 |
#26 | blueditto8 | 10 |
#27 | andrewpanton | 6 |
#28 | SteveUnlimited | 5 |
#29 | LFYIV | 3 |
#30 | Roryou | 3 |
#31 | Tuaro2355 | 3 |
#32 | enimboy | 2 |
#33 | Sqxid | 1 |
Number of times leveled up as a monster
August 2022
Pos | Player | Stat |
---|---|---|
#5 | CrashDy | 18 |
#6 | Randomizers | 12 |
#7 | Pheesley | 10 |
#8 | Dread_Persephone | 5 |
#9 | _SketchCekcu_ | 4 |
#10 | Lithmerus | 4 |
#11 | Tecyn | 3 |
#12 | memei_ | 3 |
#13 | Quinn7711 | 3 |
#14 | frogmarty889 | 3 |
#15 | theratonyourleg | 2 |
#16 | LordMuffinDuck | 2 |
#17 | SmellySnail | 2 |
#18 | sandbax | 2 |
#19 | flawsss | 2 |
#20 | AClassicUsername | 1 |
#21 | Ofalo | 1 |
#22 | Psy_Memes | 1 |
#23 | SteveUnlimited | 1 |
Statistics update at the end of each game and pages are cached for 3 minutes.