DvZ Overall Statistics
Total dwarf kills
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | InJailNeedBail | x10 | 241 | 24002 | 303 | 47 | 15047 |
| #6 | peoy | x11 | 205 | 23217 | 219 | 9 | 5057 |
| #7 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
| #8 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #9 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #10 | gimse1 | x10 | 212 | 11601 | 113 | 1 | 4989 |
| #11 | FredKroket | x14 | 133 | 11586 | 98 | 4 | 8530 |
| #12 | Robert_Moran | x19 | 241 | 11100 | 158 | 5 | 3003 |
| #13 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #14 | Enderman5829 | x9 | 103 | 9596 | 130 | 1 | 8159 |
| #15 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 653 |
| #16 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
| #17 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #18 | wyattaz | x8 | 139 | 6874 | 881 | 11 | 28084 |
| #19 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #20 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #21 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #22 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #23 | rainbOw_k1tty | x8 | 92 | 5927 | 61 | 6 | 3624 |
| #24 | keyvnn9 | x11 | 152 | 5390 | 50 | 3 | 3781 |
| #25 | enimboy | x8 | 171 | 4747 | 18 | 4 | 1023 |
| #26 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
| #27 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #28 | GigaTsjaad | x5 | 95 | 3790 | 108 | 3 | 6324 |
| #29 | DarwinIsCuteFish | x10 | 59 | 3781 | 35 | 13 | 5289 |
| #30 | Volcanicalyx | x9 | 117 | 3567 | 66 | 3 | 5032 |
| #31 | CubicalMayhem | x6 | 93 | 3181 | 86 | 0 | 3800 |
| #32 | jeussa | x10 | 127 | 3053 | 177 | 4 | 4967 |
| #33 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #34 | ThimoPlays | x8 | 81 | 2799 | 14 | 1 | 1680 |
| #35 | vi1 | x11 | 172 | 2725 | 23 | 2 | 3460 |
| #36 | Vampsy | x7 | 134 | 2721 | 49 | 0 | 1475 |
| #37 | NoBamboozles | x9 | 128 | 2669 | 3 | 2 | 562 |
| #38 | coku | x6 | 115 | 2430 | 44 | 1 | 1605 |
| #39 | K4NEK1LLEN417 | x8 | 104 | 2382 | 25 | 10 | 1124 |
| #40 | Psy_Memes | x7 | 60 | 2132 | 35 | 4 | 2279 |
| #41 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
| #42 | Mazamx | x5 | 73 | 1972 | 93 | 2 | 5468 |
| #43 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
| #44 | StealthTTV | x8 | 89 | 1933 | 15 | 1 | 1504 |
| #45 | willfish08 | x5 | 74 | 1680 | 47 | 3 | 4289 |
| #46 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
| #47 | andrewpanton | x4 | 38 | 1494 | 30 | 4 | 2130 |
| #48 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
| #49 | Hanniii1 | x8 | 172 | 1284 | 4 | 0 | 212 |
| #50 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
| #51 | NebulaePrimo | x8 | 54 | 1062 | 25 | 1 | 3953 |
| #52 | frogmarty889 | x4 | 102 | 1038 | 441 | 0 | 18587 |
| #53 | GodOfOaks | x5 | 67 | 1008 | 38 | 0 | 692 |
| #54 | cartsinabag | x7 | 89 | 848 | 5 | 0 | 670 |
| #55 | WoodPlanks100 | x5 | 63 | 806 | 9 | 1 | 597 |
| #56 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
| #57 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
| #58 | Nightmare_Moo | x4 | 49 | 717 | 3 | 0 | 214 |
| #59 | GalacticAC | x4 | 39 | 688 | 14 | 0 | 1778 |
| #60 | ShockThunderGod | x9 | 86 | 682 | 4 | 0 | 206 |
Best kill streak
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | FredKroket | x14 | 133 | 11586 | 98 | 4 | 8530 |
| #6 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
| #7 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #8 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 653 |
| #9 | Eroil | x12 | 236 | 73895 | 1638 | 55 | 63988 |
| #10 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #11 | peoy | x11 | 205 | 23217 | 219 | 9 | 5057 |
| #12 | vi1 | x11 | 172 | 2725 | 23 | 2 | 3460 |
| #13 | keyvnn9 | x11 | 152 | 5390 | 50 | 3 | 3781 |
| #14 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #15 | InJailNeedBail | x10 | 241 | 24002 | 303 | 47 | 15047 |
| #16 | jeussa | x10 | 127 | 3053 | 177 | 4 | 4967 |
| #17 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #18 | DarwinIsCuteFish | x10 | 59 | 3781 | 35 | 13 | 5289 |
| #19 | gimse1 | x10 | 212 | 11601 | 113 | 1 | 4989 |
| #20 | NoBamboozles | x9 | 128 | 2669 | 3 | 2 | 562 |
| #21 | Enderman5829 | x9 | 103 | 9596 | 130 | 1 | 8159 |
| #22 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #23 | Volcanicalyx | x9 | 117 | 3567 | 66 | 3 | 5032 |
| #24 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
| #25 | ShockThunderGod | x9 | 86 | 682 | 4 | 0 | 206 |
| #26 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #27 | MothCosmic | x9 | 32 | 53 | 10 | 1 | 192 |
| #28 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #29 | enimboy | x8 | 171 | 4747 | 18 | 4 | 1023 |
| #30 | wyattaz | x8 | 139 | 6874 | 881 | 11 | 28084 |
| #31 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
| #32 | SillyKevii | x8 | 45 | 87 | 1 | 0 | 35 |
| #33 | pedrao | x8 | 41 | 331 | 8 | 1 | 740 |
| #34 | Hanniii1 | x8 | 172 | 1284 | 4 | 0 | 212 |
| #35 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #36 | K4NEK1LLEN417 | x8 | 104 | 2382 | 25 | 10 | 1124 |
| #37 | NebulaePrimo | x8 | 54 | 1062 | 25 | 1 | 3953 |
| #38 | ADSExtreme | x8 | 33 | 54 | 0 | 0 | 12 |
| #39 | ThimoPlays | x8 | 81 | 2799 | 14 | 1 | 1680 |
| #40 | StealthTTV | x8 | 89 | 1933 | 15 | 1 | 1504 |
| #41 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
| #42 | rainbOw_k1tty | x8 | 92 | 5927 | 61 | 6 | 3624 |
| #43 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
| #44 | Lereksc | x7 | 49 | 400 | 3 | 0 | 234 |
| #45 | DiaHard70 | x7 | 35 | 78 | 1 | 0 | 7 |
| #46 | NegativeSalad | x7 | 35 | 151 | 4 | 0 | 259 |
| #47 | nim67 | x7 | 44 | 44 | 0 | 0 | 43 |
| #48 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
| #49 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
| #50 | Mr_Potatooh | x7 | 59 | 133 | 3 | 0 | 68 |
| #51 | cartsinabag | x7 | 89 | 848 | 5 | 0 | 670 |
| #52 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
| #53 | Alphakicker | x7 | 48 | 301 | 2 | 3 | 7 |
| #54 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
| #55 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
| #56 | Vampsy | x7 | 134 | 2721 | 49 | 0 | 1475 |
| #57 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
| #58 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
| #59 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
| #60 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
Most kills in one game
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | Eroil | x12 | 236 | 73895 | 1638 | 55 | 63988 |
| #6 | SketchSketchu | x15 | 226 | 26312 | 137 | 12 | 12821 |
| #7 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #8 | gimse1 | x10 | 212 | 11601 | 113 | 1 | 4989 |
| #9 | peoy | x11 | 205 | 23217 | 219 | 9 | 5057 |
| #10 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
| #11 | CrashDy | x15 | 203 | 29201 | 2156 | 46 | 47836 |
| #12 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #13 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
| #14 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #15 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #16 | DanielSwanson | x15 | 176 | 27894 | 241 | 14 | 9946 |
| #17 | Hanniii1 | x8 | 172 | 1284 | 4 | 0 | 212 |
| #18 | vi1 | x11 | 172 | 2725 | 23 | 2 | 3460 |
| #19 | enimboy | x8 | 171 | 4747 | 18 | 4 | 1023 |
| #20 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #21 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
| #22 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
| #23 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #24 | keyvnn9 | x11 | 152 | 5390 | 50 | 3 | 3781 |
| #25 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
| #26 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
| #27 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
| #28 | wyattaz | x8 | 139 | 6874 | 881 | 11 | 28084 |
| #29 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #30 | Vampsy | x7 | 134 | 2721 | 49 | 0 | 1475 |
| #31 | FredKroket | x14 | 133 | 11586 | 98 | 4 | 8530 |
| #32 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
| #33 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
| #34 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #35 | NoBamboozles | x9 | 128 | 2669 | 3 | 2 | 562 |
| #36 | jeussa | x10 | 127 | 3053 | 177 | 4 | 4967 |
| #37 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
| #38 | angory | x4 | 118 | 635 | 44 | 0 | 1630 |
| #39 | Volcanicalyx | x9 | 117 | 3567 | 66 | 3 | 5032 |
| #40 | coku | x6 | 115 | 2430 | 44 | 1 | 1605 |
| #41 | pnd | x4 | 115 | 147 | 0 | 0 | |
| #42 | FutureSamurai08 | x6 | 112 | 447 | 8 | 0 | 103 |
| #43 | TritoneSubs | x5 | 105 | 532 | 21 | 1 | 172 |
| #44 | solglacies | x5 | 104 | 634 | 8 | 2 | 376 |
| #45 | Elena | x4 | 104 | 153 | 0 | 0 | 0 |
| #46 | K4NEK1LLEN417 | x8 | 104 | 2382 | 25 | 10 | 1124 |
| #47 | Rnxslaya_MC | x4 | 103 | 122 | 0 | 0 | 18 |
| #48 | Enderman5829 | x9 | 103 | 9596 | 130 | 1 | 8159 |
| #49 | frogmarty889 | x4 | 102 | 1038 | 441 | 0 | 18587 |
| #50 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
| #51 | WaddlesTNT | x3 | 100 | 333 | 1 | 0 | 663 |
| #52 | GreenAppll | x4 | 99 | 453 | 9 | 1 | 424 |
| #53 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
| #54 | takua09 | x3 | 97 | 130 | 1 | 0 | 52 |
| #55 | ClownPierce | x3 | 97 | 193 | 6 | 0 | 78 |
| #56 | GigaTsjaad | x5 | 95 | 3790 | 108 | 3 | 6324 |
| #57 | IFB007 | x5 | 95 | 177 | 3 | 0 | 67 |
| #58 | MagicTrick | x5 | 95 | 291 | 9 | 0 | 745 |
| #59 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
| #60 | CubicalMayhem | x6 | 93 | 3181 | 86 | 0 | 3800 |
Total kills as a Monster
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | InJailNeedBail | x10 | 241 | 24002 | 303 | 47 | 15047 |
| #6 | DanielSwanson | x15 | 176 | 27894 | 241 | 14 | 9946 |
| #7 | peoy | x11 | 205 | 23217 | 219 | 9 | 5057 |
| #8 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #9 | jeussa | x10 | 127 | 3053 | 177 | 4 | 4967 |
| #10 | Randomizers | x4 | 40 | 284 | 168 | 1 | 9650 |
| #11 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #12 | Robert_Moran | x19 | 241 | 11100 | 158 | 5 | 3003 |
| #13 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #14 | SketchSketchu | x15 | 226 | 26312 | 137 | 12 | 12821 |
| #15 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #16 | Enderman5829 | x9 | 103 | 9596 | 130 | 1 | 8159 |
| #17 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
| #18 | gimse1 | x10 | 212 | 11601 | 113 | 1 | 4989 |
| #19 | GigaTsjaad | x5 | 95 | 3790 | 108 | 3 | 6324 |
| #20 | FredKroket | x14 | 133 | 11586 | 98 | 4 | 8530 |
| #21 | Mazamx | x5 | 73 | 1972 | 93 | 2 | 5468 |
| #22 | CubicalMayhem | x6 | 93 | 3181 | 86 | 0 | 3800 |
| #23 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #24 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #25 | Volcanicalyx | x9 | 117 | 3567 | 66 | 3 | 5032 |
| #26 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
| #27 | TrollMaster_72 | x4 | 54 | 476 | 64 | 0 | 11504 |
| #28 | rainbOw_k1tty | x8 | 92 | 5927 | 61 | 6 | 3624 |
| #29 | LihP | x5 | 42 | 615 | 60 | 2 | 5430 |
| #30 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #31 | blueshipbdse | x3 | 57 | 217 | 54 | 0 | 946 |
| #32 | keyvnn9 | x11 | 152 | 5390 | 50 | 3 | 3781 |
| #33 | Vampsy | x7 | 134 | 2721 | 49 | 0 | 1475 |
| #34 | GoodinRealLife9 | x4 | 53 | 414 | 48 | 2 | 4264 |
| #35 | willfish08 | x5 | 74 | 1680 | 47 | 3 | 4289 |
| #36 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #37 | coku | x6 | 115 | 2430 | 44 | 1 | 1605 |
| #38 | angory | x4 | 118 | 635 | 44 | 0 | 1630 |
| #39 | sketchy_sketch1 | x2 | 21 | 112 | 43 | 0 | 3976 |
| #40 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #41 | GodOfOaks | x5 | 67 | 1008 | 38 | 0 | 692 |
| #42 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
| #43 | Psy_Memes | x7 | 60 | 2132 | 35 | 4 | 2279 |
| #44 | DarwinIsCuteFish | x10 | 59 | 3781 | 35 | 13 | 5289 |
| #45 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
| #46 | VermilionSkies | x3 | 35 | 309 | 33 | 2 | 388 |
| #47 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
| #48 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #49 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
| #50 | andrewpanton | x4 | 38 | 1494 | 30 | 4 | 2130 |
| #51 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
| #52 | NebulaePrimo | x8 | 54 | 1062 | 25 | 1 | 3953 |
| #53 | K4NEK1LLEN417 | x8 | 104 | 2382 | 25 | 10 | 1124 |
| #54 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 653 |
| #55 | vi1 | x11 | 172 | 2725 | 23 | 2 | 3460 |
| #56 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
| #57 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
| #58 | SimpleStuff | x6 | 46 | 336 | 21 | 2 | 1634 |
| #59 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
| #60 | TritoneSubs | x5 | 105 | 532 | 21 | 1 | 172 |
Total kills as an Assassin
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #6 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #7 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #8 | DanielSwanson | x15 | 176 | 27894 | 241 | 14 | 9946 |
| #9 | DarwinIsCuteFish | x10 | 59 | 3781 | 35 | 13 | 5289 |
| #10 | SketchSketchu | x15 | 226 | 26312 | 137 | 12 | 12821 |
| #11 | wyattaz | x8 | 139 | 6874 | 881 | 11 | 28084 |
| #12 | K4NEK1LLEN417 | x8 | 104 | 2382 | 25 | 10 | 1124 |
| #13 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
| #14 | peoy | x11 | 205 | 23217 | 219 | 9 | 5057 |
| #15 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #16 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #17 | Rixal | x5 | 46 | 648 | 14 | 7 | 1840 |
| #18 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #19 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
| #20 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #21 | rainbOw_k1tty | x8 | 92 | 5927 | 61 | 6 | 3624 |
| #22 | yidream2010 | x4 | 2 | 9 | 4 | 5 | 37 |
| #23 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
| #24 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 367 |
| #25 | Robert_Moran | x19 | 241 | 11100 | 158 | 5 | 3003 |
| #26 | enimboy | x8 | 171 | 4747 | 18 | 4 | 1023 |
| #27 | FredKroket | x14 | 133 | 11586 | 98 | 4 | 8530 |
| #28 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 653 |
| #29 | Psy_Memes | x7 | 60 | 2132 | 35 | 4 | 2279 |
| #30 | andrewpanton | x4 | 38 | 1494 | 30 | 4 | 2130 |
| #31 | DangerMage | x5 | 66 | 110 | 2 | 4 | 263 |
| #32 | jeussa | x10 | 127 | 3053 | 177 | 4 | 4967 |
| #33 | xCollapsed | x5 | 54 | 171 | 9 | 4 | 177 |
| #34 | scrollbook | x5 | 75 | 373 | 5 | 3 | 233 |
| #35 | Alphakicker | x7 | 48 | 301 | 2 | 3 | 7 |
| #36 | Shoo0 | x4 | 30 | 111 | 3 | 3 | 255 |
| #37 | MarchHare99 | x6 | 64 | 225 | 1 | 3 | 187 |
| #38 | willfish08 | x5 | 74 | 1680 | 47 | 3 | 4289 |
| #39 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
| #40 | Volcanicalyx | x9 | 117 | 3567 | 66 | 3 | 5032 |
| #41 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
| #42 | GigaTsjaad | x5 | 95 | 3790 | 108 | 3 | 6324 |
| #43 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #44 | sad__seal | x1 | 2 | 2 | 0 | 3 | 6 |
| #45 | keyvnn9 | x11 | 152 | 5390 | 50 | 3 | 3781 |
| #46 | Smugleafthesmug | x2 | 16 | 85 | 11 | 3 | 695 |
| #47 | ImRobinYa | x4 | 26 | 97 | 10 | 2 | 493 |
| #48 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
| #49 | thek9hunter | x2 | 12 | 17 | 3 | 2 | 192 |
| #50 | solglacies | x5 | 104 | 634 | 8 | 2 | 376 |
| #51 | vi1 | x11 | 172 | 2725 | 23 | 2 | 3460 |
| #52 | KungFuCreeper | x4 | 30 | 251 | 17 | 2 | 393 |
| #53 | LihP | x5 | 42 | 615 | 60 | 2 | 5430 |
| #54 | VoidsRegret | x3 | 26 | 47 | 1 | 2 | 43 |
| #55 | LopkiRivera | x1 | 0 | 0 | 0 | 2 | 1 |
| #56 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
| #57 | Craftica | x2 | 4 | 11 | 1 | 2 | 83 |
| #58 | VermilionSkies | x3 | 35 | 309 | 33 | 2 | 388 |
| #59 | HoopTom | x5 | 31 | 123 | 6 | 2 | 924 |
| #60 | Hydro_Logic | x1 | 2 | 7 | 2 | 2 | 127 |
Number of times on the shrine as a monster
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | InJailNeedBail | x10 | 241 | 24002 | 303 | 47 | 15047 |
| #6 | SketchSketchu | x15 | 226 | 26312 | 137 | 12 | 12821 |
| #7 | TrollMaster_72 | x4 | 54 | 476 | 64 | 0 | 11504 |
| #8 | DanielSwanson | x15 | 176 | 27894 | 241 | 14 | 9946 |
| #9 | Randomizers | x4 | 40 | 284 | 168 | 1 | 9650 |
| #10 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #11 | FredKroket | x14 | 133 | 11586 | 98 | 4 | 8530 |
| #12 | Enderman5829 | x9 | 103 | 9596 | 130 | 1 | 8159 |
| #13 | GigaTsjaad | x5 | 95 | 3790 | 108 | 3 | 6324 |
| #14 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #15 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
| #16 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #17 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
| #18 | Mazamx | x5 | 73 | 1972 | 93 | 2 | 5468 |
| #19 | LihP | x5 | 42 | 615 | 60 | 2 | 5430 |
| #20 | DarwinIsCuteFish | x10 | 59 | 3781 | 35 | 13 | 5289 |
| #21 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #22 | peoy | x11 | 205 | 23217 | 219 | 9 | 5057 |
| #23 | Volcanicalyx | x9 | 117 | 3567 | 66 | 3 | 5032 |
| #24 | gimse1 | x10 | 212 | 11601 | 113 | 1 | 4989 |
| #25 | jeussa | x10 | 127 | 3053 | 177 | 4 | 4967 |
| #26 | willfish08 | x5 | 74 | 1680 | 47 | 3 | 4289 |
| #27 | GoodinRealLife9 | x4 | 53 | 414 | 48 | 2 | 4264 |
| #28 | sketchy_sketch1 | x2 | 21 | 112 | 43 | 0 | 3976 |
| #29 | NebulaePrimo | x8 | 54 | 1062 | 25 | 1 | 3953 |
| #30 | CubicalMayhem | x6 | 93 | 3181 | 86 | 0 | 3800 |
| #31 | keyvnn9 | x11 | 152 | 5390 | 50 | 3 | 3781 |
| #32 | rainbOw_k1tty | x8 | 92 | 5927 | 61 | 6 | 3624 |
| #33 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #34 | vi1 | x11 | 172 | 2725 | 23 | 2 | 3460 |
| #35 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #36 | Robert_Moran | x19 | 241 | 11100 | 158 | 5 | 3003 |
| #37 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
| #38 | wizard_bm | x2 | 17 | 40 | 14 | 0 | 2812 |
| #39 | Qwandri | x4 | 34 | 378 | 14 | 2 | 2329 |
| #40 | Psy_Memes | x7 | 60 | 2132 | 35 | 4 | 2279 |
| #41 | andrewpanton | x4 | 38 | 1494 | 30 | 4 | 2130 |
| #42 | Bonji_JAR | x5 | 48 | 144 | 20 | 0 | 2097 |
| #43 | Rixal | x5 | 46 | 648 | 14 | 7 | 1840 |
| #44 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #45 | mxLGlisa | x3 | 28 | 249 | 21 | 1 | 1798 |
| #46 | GalacticAC | x4 | 39 | 688 | 14 | 0 | 1778 |
| #47 | Mudform | x4 | 33 | 156 | 8 | 1 | 1725 |
| #48 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
| #49 | ThimoPlays | x8 | 81 | 2799 | 14 | 1 | 1680 |
| #50 | SimpleStuff | x6 | 46 | 336 | 21 | 2 | 1634 |
| #51 | angory | x4 | 118 | 635 | 44 | 0 | 1630 |
| #52 | coku | x6 | 115 | 2430 | 44 | 1 | 1605 |
| #53 | StealthTTV | x8 | 89 | 1933 | 15 | 1 | 1504 |
| #54 | Vampsy | x7 | 134 | 2721 | 49 | 0 | 1475 |
| #55 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
| #56 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #57 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
| #58 | hariesh | x4 | 60 | 663 | 11 | 1 | 1339 |
| #59 | Gemini220 | x3 | 23 | 60 | 9 | 0 | 1289 |
| #60 | K4NEK1LLEN417 | x8 | 104 | 2382 | 25 | 10 | 1124 |
Number of times leveled up as monster
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | frogmarty889 | x4 | 102 | 1038 | 441 | 0 | 18587 |
| #6 | Enderman5829 | x9 | 103 | 9596 | 130 | 1 | 8159 |
| #7 | peoy | x11 | 205 | 23217 | 219 | 9 | 5057 |
| #8 | jeussa | x10 | 127 | 3053 | 177 | 4 | 4967 |
| #9 | Randomizers | x4 | 40 | 284 | 168 | 1 | 9650 |
| #10 | Mazamx | x5 | 73 | 1972 | 93 | 2 | 5468 |
| #11 | SketchSketchu | x15 | 226 | 26312 | 137 | 12 | 12821 |
| #12 | InJailNeedBail | x10 | 241 | 24002 | 303 | 47 | 15047 |
