DvZ Overall Statistics
Total dwarf kills
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | DanielSwanson | x9 | 167 | 16790 | 79 | 9 | 3481 |
#6 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#7 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#8 | _SketchCekcu_ | x15 | 158 | 12259 | 61 | 8 | 8027 |
#9 | peoy | x10 | 167 | 11493 | 99 | 8 | 2942 |
#10 | FredKroket | x14 | 133 | 11276 | 94 | 4 | 8301 |
#11 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#12 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 625 |
#13 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#14 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#15 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#16 | wyattaz | x8 | 139 | 6650 | 701 | 11 | 22981 |
#17 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#18 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1098 |
#19 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#20 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#21 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
#22 | enimboy | x8 | 171 | 4470 | 17 | 4 | 1002 |
#23 | Enderman5829 | x7 | 70 | 4397 | 47 | 0 | 4897 |
#24 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#25 | GigaTsjaad | x5 | 95 | 3461 | 97 | 3 | 5724 |
#26 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#27 | Volcanicalyx | x9 | 117 | 2670 | 63 | 2 | 4491 |
#28 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#29 | jeussa | x7 | 96 | 2628 | 91 | 4 | 2326 |
#30 | CubicalMayhem | x5 | 59 | 2491 | 52 | 0 | 2892 |
#31 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#32 | Psy_Memes | x7 | 60 | 1985 | 35 | 4 | 2026 |
#33 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
#34 | Robert_Moran | x9 | 119 | 1621 | 41 | 3 | 940 |
#35 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
#36 | coku | x5 | 100 | 1476 | 23 | 1 | 971 |
#37 | andrewpanton | x4 | 38 | 1468 | 30 | 4 | 2086 |
#38 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#39 | RainKitter | x8 | 76 | 1427 | 20 | 4 | 1019 |
#40 | StealthTTV | x4 | 66 | 1394 | 10 | 1 | 1185 |
#41 | willfish08 | x5 | 74 | 1387 | 34 | 3 | 3653 |
#42 | RdClr | x8 | 172 | 1196 | 3 | 0 | 157 |
#43 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#44 | frogmarty889 | x4 | 102 | 1038 | 421 | 0 | 18198 |
#45 | GodOfOaks | x5 | 67 | 1008 | 38 | 0 | 692 |
#46 | WoodPlanks100 | x5 | 63 | 806 | 9 | 1 | 597 |
#47 | vi1 | x6 | 41 | 795 | 9 | 2 | 2125 |
#48 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#49 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
#50 | GalacticAC | x4 | 39 | 688 | 14 | 0 | 1778 |
#51 | Troubles | x6 | 84 | 667 | 3 | 1 | 216 |
#52 | Rixal | x5 | 46 | 648 | 12 | 7 | 1732 |
#53 | hariesh | x4 | 60 | 641 | 8 | 1 | 1261 |
#54 | sandbax | x5 | 104 | 634 | 7 | 2 | 314 |
#55 | cartsinabag | x7 | 89 | 632 | 4 | 0 | 393 |
#56 | LihP | x5 | 42 | 609 | 60 | 2 | 5413 |
#57 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#58 | Red_Lexa | x3 | 64 | 582 | 9 | 1 | 471 |
#59 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
#60 | DarwinIsCuteFish | x4 | 19 | 533 | 15 | 1 | 1568 |
Best kill streak
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 625 |
#6 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#7 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#8 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#9 | Eroil | x10 | 236 | 69035 | 1327 | 53 | 54836 |
#10 | InJailNeedBail | x10 | 241 | 21564 | 237 | 44 | 13296 |
#11 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1098 |
#12 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#13 | peoy | x10 | 167 | 11493 | 99 | 8 | 2942 |
#14 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#15 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#16 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#17 | Volcanicalyx | x9 | 117 | 2670 | 63 | 2 | 4491 |
#18 | Robert_Moran | x9 | 119 | 1621 | 41 | 3 | 940 |
#19 | MothCosmic | x9 | 32 | 52 | 9 | 1 | 173 |
#20 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#21 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#22 | DanielSwanson | x9 | 167 | 16790 | 79 | 9 | 3481 |
#23 | RainKitter | x8 | 76 | 1427 | 20 | 4 | 1019 |
#24 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#25 | ADSExtreme | x8 | 33 | 54 | 0 | 0 | 12 |
#26 | SillyKevii | x8 | 45 | 87 | 1 | 0 | 35 |
#27 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
#28 | enimboy | x8 | 171 | 4470 | 17 | 4 | 1002 |
#29 | RdClr | x8 | 172 | 1196 | 3 | 0 | 157 |
#30 | NebulaePrimo | x8 | 40 | 293 | 5 | 1 | 1211 |
#31 | wyattaz | x8 | 139 | 6650 | 701 | 11 | 22981 |
#32 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
#33 | pedrao | x8 | 41 | 331 | 8 | 1 | 732 |
#34 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#35 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
#36 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
#37 | NegativeSalad | x7 | 35 | 151 | 4 | 0 | 259 |
#38 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
#39 | Mr_Potatooh | x7 | 59 | 133 | 3 | 0 | 68 |
#40 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
#41 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
#42 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#43 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
#44 | ThimoPlays | x7 | 44 | 95 | 0 | 0 | 153 |
#45 | Alphakicker | x7 | 48 | 301 | 2 | 3 | 7 |
#46 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#47 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#48 | Psy_Memes | x7 | 60 | 1985 | 35 | 4 | 2026 |
#49 | Lereksc | x7 | 49 | 400 | 3 | 0 | 234 |
#50 | nim67 | x7 | 44 | 44 | 0 | 0 | 43 |
#51 | Enderman5829 | x7 | 70 | 4397 | 47 | 0 | 4897 |
#52 | Dregern | x7 | 27 | 46 | 1 | 0 | 41 |
#53 | jeussa | x7 | 96 | 2628 | 91 | 4 | 2326 |
#54 | cartsinabag | x7 | 89 | 632 | 4 | 0 | 393 |
#55 | DiaHard70 | x7 | 35 | 78 | 1 | 0 | 7 |
#56 | FutureSamurai08 | x6 | 112 | 447 | 8 | 0 | 103 |
#57 | jloevur | x6 | 28 | 58 | 0 | 0 | 17 |
#58 | UnluckySoviet | x6 | 29 | 66 | 0 | 0 | 14 |
#59 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
#60 | Lazer124 | x6 | 36 | 145 | 0 | 0 | 64 |
Most kills in one game
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#6 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#7 | CrashDy | x15 | 203 | 28565 | 1794 | 46 | 41664 |
#8 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#9 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
#10 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#11 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1098 |
#12 | RdClr | x8 | 172 | 1196 | 3 | 0 | 157 |
#13 | enimboy | x8 | 171 | 4470 | 17 | 4 | 1002 |
#14 | peoy | x10 | 167 | 11493 | 99 | 8 | 2942 |
#15 | DanielSwanson | x9 | 167 | 16790 | 79 | 9 | 3481 |
#16 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#17 | _SketchCekcu_ | x15 | 158 | 12259 | 61 | 8 | 8027 |
#18 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
#19 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#20 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#21 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#22 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#23 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
#24 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
#25 | wyattaz | x8 | 139 | 6650 | 701 | 11 | 22981 |
#26 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#27 | FredKroket | x14 | 133 | 11276 | 94 | 4 | 8301 |
#28 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
#29 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
#30 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#31 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#32 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
#33 | Robert_Moran | x9 | 119 | 1621 | 41 | 3 | 940 |
#34 | Volcanicalyx | x9 | 117 | 2670 | 63 | 2 | 4491 |
#35 | pnd | x4 | 115 | 147 | 0 | 0 | |
#36 | FutureSamurai08 | x6 | 112 | 447 | 8 | 0 | 103 |
#37 | TritoneSubs | x5 | 105 | 532 | 21 | 1 | 172 |
#38 | Elena | x4 | 104 | 153 | 0 | 0 | 0 |
#39 | sandbax | x5 | 104 | 634 | 7 | 2 | 314 |
#40 | Rnxslaya_MC | x4 | 103 | 122 | 0 | 0 | 18 |
#41 | frogmarty889 | x4 | 102 | 1038 | 421 | 0 | 18198 |
#42 | WaddlesTNT | x3 | 100 | 300 | 1 | 0 | 526 |
#43 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#44 | coku | x5 | 100 | 1476 | 23 | 1 | 971 |
#45 | GreenAppll | x4 | 99 | 453 | 9 | 1 | 424 |
#46 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
#47 | ClownPierce | x3 | 97 | 193 | 6 | 0 | 78 |
#48 | takua09 | x3 | 97 | 130 | 1 | 0 | 52 |
#49 | jeussa | x7 | 96 | 2628 | 91 | 4 | 2326 |
#50 | MagicTrick | x5 | 95 | 291 | 9 | 0 | 745 |
#51 | IFB007 | x5 | 95 | 177 | 3 | 0 | 67 |
#52 | GigaTsjaad | x5 | 95 | 3461 | 97 | 3 | 5724 |
#53 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#54 | cartsinabag | x7 | 89 | 632 | 4 | 0 | 393 |
#55 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#56 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
#57 | RevenantHorror | x5 | 86 | 520 | 13 | 0 | 452 |
#58 | RoSpore | x5 | 84 | 418 | 13 | 1 | 349 |
#59 | Troubles | x6 | 84 | 667 | 3 | 1 | 216 |
#60 | rodman87 | x4 | 84 | 93 | 0 | 1 | 0 |
Total kills as a Monster
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | InJailNeedBail | x10 | 241 | 21564 | 237 | 44 | 13296 |
#6 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#7 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#8 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#9 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#10 | Randomizers | x4 | 40 | 264 | 133 | 1 | 8557 |
#11 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
#12 | peoy | x10 | 167 | 11493 | 99 | 8 | 2942 |
#13 | GigaTsjaad | x5 | 95 | 3461 | 97 | 3 | 5724 |
#14 | FredKroket | x14 | 133 | 11276 | 94 | 4 | 8301 |
#15 | jeussa | x7 | 96 | 2628 | 91 | 4 | 2326 |
#16 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#17 | DanielSwanson | x9 | 167 | 16790 | 79 | 9 | 3481 |
#18 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#19 | TrollMaster_72 | x4 | 54 | 476 | 64 | 0 | 11504 |
#20 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
#21 | Volcanicalyx | x9 | 117 | 2670 | 63 | 2 | 4491 |
#22 | _SketchCekcu_ | x15 | 158 | 12259 | 61 | 8 | 8027 |
#23 | LihP | x5 | 42 | 609 | 60 | 2 | 5413 |
#24 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#25 | CubicalMayhem | x5 | 59 | 2491 | 52 | 0 | 2892 |
#26 | Enderman5829 | x7 | 70 | 4397 | 47 | 0 | 4897 |
#27 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#28 | GoodinRealLife9 | x4 | 53 | 414 | 46 | 2 | 4108 |
#29 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#30 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1098 |
#31 | Robert_Moran | x9 | 119 | 1621 | 41 | 3 | 940 |
#32 | sketchy_sketch1 | x2 | 21 | 112 | 39 | 0 | 3616 |
#33 | GodOfOaks | x5 | 67 | 1008 | 38 | 0 | 692 |
#34 | blueshipbdse | x3 | 57 | 217 | 37 | 0 | 714 |
#35 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
#36 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
#37 | Psy_Memes | x7 | 60 | 1985 | 35 | 4 | 2026 |
#38 | willfish08 | x5 | 74 | 1387 | 34 | 3 | 3653 |
#39 | VermilionSkies | x3 | 35 | 306 | 33 | 2 | 380 |
#40 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#41 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
#42 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
#43 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
#44 | andrewpanton | x4 | 38 | 1468 | 30 | 4 | 2086 |
#45 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 625 |
#46 | coku | x5 | 100 | 1476 | 23 | 1 | 971 |
#47 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#48 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
#49 | TritoneSubs | x5 | 105 | 532 | 21 | 1 | 172 |
#50 | mxLGlisa | x3 | 28 | 249 | 21 | 1 | 1798 |
#51 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#52 | MDC41 | x3 | 39 | 253 | 20 | 0 | 1053 |
#53 | RainKitter | x8 | 76 | 1427 | 20 | 4 | 1019 |
#54 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#55 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
#56 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#57 | KungFuCreeper | x4 | 30 | 251 | 17 | 2 | 393 |
#58 | enimboy | x8 | 171 | 4470 | 17 | 4 | 1002 |
#59 | DarwinIsCuteFish | x4 | 19 | 533 | 15 | 1 | 1568 |
#60 | Mrrootbeer | x4 | 55 | 301 | 14 | 0 | 26 |
Total kills as an Assassin
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#6 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#7 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#8 | wyattaz | x8 | 139 | 6650 | 701 | 11 | 22981 |
#9 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
#10 | DanielSwanson | x9 | 167 | 16790 | 79 | 9 | 3481 |
#11 | peoy | x10 | 167 | 11493 | 99 | 8 | 2942 |
#12 | _SketchCekcu_ | x15 | 158 | 12259 | 61 | 8 | 8027 |
#13 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#14 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
#15 | Rixal | x5 | 46 | 648 | 12 | 7 | 1732 |
#16 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#17 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#18 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
#19 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#20 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 367 |
#21 | yidream2010 | x4 | 2 | 9 | 4 | 5 | 37 |
#22 | FredKroket | x14 | 133 | 11276 | 94 | 4 | 8301 |
#23 | xCollapsed | x5 | 54 | 171 | 9 | 4 | 177 |
#24 | enimboy | x8 | 171 | 4470 | 17 | 4 | 1002 |
#25 | DangerMage | x5 | 66 | 110 | 2 | 4 | 263 |
#26 | Psy_Memes | x7 | 60 | 1985 | 35 | 4 | 2026 |
#27 | andrewpanton | x4 | 38 | 1468 | 30 | 4 | 2086 |
#28 | RainKitter | x8 | 76 | 1427 | 20 | 4 | 1019 |
#29 | jeussa | x7 | 96 | 2628 | 91 | 4 | 2326 |
#30 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 625 |
#31 | scrollbook | x5 | 75 | 373 | 5 | 3 | 233 |
#32 | willfish08 | x5 | 74 | 1387 | 34 | 3 | 3653 |
#33 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
#34 | Shoo0 | x4 | 30 | 111 | 3 | 3 | 255 |
#35 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
#36 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1098 |
#37 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#38 | Robert_Moran | x9 | 119 | 1621 | 41 | 3 | 940 |
#39 | sad__seal | x1 | 2 | 2 | 0 | 3 | 6 |
#40 | Alphakicker | x7 | 48 | 301 | 2 | 3 | 7 |
#41 | MarchHare99 | x6 | 64 | 225 | 1 | 3 | 187 |
#42 | GigaTsjaad | x5 | 95 | 3461 | 97 | 3 | 5724 |
#43 | Offlined | x3 | 39 | 39 | 1 | 2 | 45 |
#44 | LihP | x5 | 42 | 609 | 60 | 2 | 5413 |
#45 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
#46 | Pikaboozles | x9 | 128 | 2669 | 3 | 2 | 525 |
#47 | ImRobinYa | x4 | 26 | 97 | 10 | 2 | 493 |
#48 | FloatingVortex | x1 | 5 | 5 | 1 | 2 | 28 |
#49 | MrPistol7887 | x1 | 0 | 0 | 0 | 2 | 32 |
#50 | Hydro_Logic | x1 | 2 | 7 | 2 | 2 | 127 |
#51 | creeptonium | x1 | 0 | 0 | 0 | 2 | 10 |
#52 | vi1 | x6 | 41 | 795 | 9 | 2 | 2125 |
#53 | VoidsRegret | x3 | 26 | 47 | 1 | 2 | 43 |
#54 | sandbax | x5 | 104 | 634 | 7 | 2 | 314 |
#55 | kwascam | x1 | 22 | 51 | 5 | 2 | 751 |
#56 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#57 | Qwandri | x4 | 34 | 358 | 13 | 2 | 2107 |
#58 | thek9hunter | x2 | 12 | 17 | 3 | 2 | 192 |
#59 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
#60 | GoodinRealLife9 | x4 | 53 | 414 | 46 | 2 | 4108 |
Number of times on the shrine as a monster
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | InJailNeedBail | x10 | 241 | 21564 | 237 | 44 | 13296 |
#6 | TrollMaster_72 | x4 | 54 | 476 | 64 | 0 | 11504 |
#7 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#8 | Randomizers | x4 | 40 | 264 | 133 | 1 | 8557 |
#9 | FredKroket | x14 | 133 | 11276 | 94 | 4 | 8301 |
#10 | _SketchCekcu_ | x15 | 158 | 12259 | 61 | 8 | 8027 |
#11 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
#12 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
#13 | GigaTsjaad | x5 | 95 | 3461 | 97 | 3 | 5724 |
#14 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
#15 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
#16 | LihP | x5 | 42 | 609 | 60 | 2 | 5413 |
#17 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
#18 | Enderman5829 | x7 | 70 | 4397 | 47 | 0 | 4897 |
#19 | Volcanicalyx | x9 | 117 | 2670 | 63 | 2 | 4491 |
#20 | GoodinRealLife9 | x4 | 53 | 414 | 46 | 2 | 4108 |
#21 | willfish08 | x5 | 74 | 1387 | 34 | 3 | 3653 |
#22 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#23 | sketchy_sketch1 | x2 | 21 | 112 | 39 | 0 | 3616 |
#24 | DanielSwanson | x9 | 167 | 16790 | 79 | 9 | 3481 |
#25 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#26 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#27 | peoy | x10 | 167 | 11493 | 99 | 8 | 2942 |
#28 | CubicalMayhem | x5 | 59 | 2491 | 52 | 0 | 2892 |
#29 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
#30 | wizard_bm | x2 | 17 | 40 | 12 | 0 | 2678 |
#31 | jeussa | x7 | 96 | 2628 | 91 | 4 | 2326 |
#32 | vi1 | x6 | 41 | 795 | 9 | 2 | 2125 |
#33 | Qwandri | x4 | 34 | 358 | 13 | 2 | 2107 |
#34 | andrewpanton | x4 | 38 | 1468 | 30 | 4 | 2086 |
#35 | Psy_Memes | x7 | 60 | 1985 | 35 | 4 | 2026 |
#36 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
#37 | mxLGlisa | x3 | 28 | 249 | 21 | 1 | 1798 |
#38 | GalacticAC | x4 | 39 | 688 | 14 | 0 | 1778 |
#39 | Rixal | x5 | 46 | 648 | 12 | 7 | 1732 |
#40 | Mudform | x4 | 33 | 156 | 8 | 1 | 1725 |
#41 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
#42 | DarwinIsCuteFish | x4 | 19 | 533 | 15 | 1 | 1568 |
#43 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
#44 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
#45 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
#46 | Gemini220 | x3 | 23 | 60 | 9 | 0 | 1289 |
#47 | hariesh | x4 | 60 | 641 | 8 | 1 | 1261 |
#48 | NebulaePrimo | x8 | 40 | 293 | 5 | 1 | 1211 |
#49 | StealthTTV | x4 | 66 | 1394 | 10 | 1 | 1185 |
#50 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1098 |
#51 | KAY_OZ | x4 | 37 | 331 | 12 | 0 | 1058 |
#52 | MDC41 | x3 | 39 | 253 | 20 | 0 | 1053 |
#53 | RainKitter | x8 | 76 | 1427 | 20 | 4 | 1019 |
#54 | enimboy | x8 | 171 | 4470 | 17 | 4 | 1002 |
#55 | coku | x5 | 100 | 1476 | 23 | 1 | 971 |
#56 | Robert_Moran | x9 | 119 | 1621 | 41 | 3 | 940 |
#57 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
#58 | wantsomehugs | x7 | 140 | 4539 | 30 | 3 | 891 |
#59 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
#60 | Petermon | x5 | 44 | 463 | 3 | 0 | 790 |
Number of times leveled up as monster
Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
---|---|---|---|---|---|---|---|
#5 | frogmarty889 | x4 | 102 | 1038 | 421 | 0 | 18198 |
#6 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
#7 | Randomizers | x4 | 40 | 264 | 133 | 1 | 8557 |
#8 | Enderman5829 | x7 | 70 | 4397 | 47 | 0 | 4897 |
#9 | GigaTsjaad | x5 | 95 | 3461 | 97 | 3 | 5724 |
#10 | InJailNeedBail | x10 | 241 | 21564 | 237 | 44 | 13296 |
#11 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
#12 | FredKroket | x14 | 133 | 11276 | 94 | 4 | 8301 |
#13 | jeussa | x7 | 96 | 2628 | 91 | 4 | 2326 |
#14 | sketchy_sketch1 | x2 | 21 | 112 | 39 | 0 | 3616 |
#15 | _SketchCekcu_ | x15 | 158 | 12259 | 61 | 8 | 8027 |
#16 | peoy | x10 | 167 | 11493 | 99 | 8 | 2942 |
#17 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
#18 | willfish08 | x5 | 74 | 1387 | 34 | 3 | 3653 |
#19 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
#20 | GoodinRealLife9 | x4 | 53 | 414 | 46 | 2 | 4108 |
#21 | keyvnn9 | x11 | 152 | 4934 | 44 | 3 | 2956 |
#22 | GalacticAC | x4 | 39 | 688 | 14 | 0 | 1778 |
#23 | CubicalMayhem | x5 | 59 | 2491 | 52 | 0 | 2892 |
#24 | DanielSwanson | x9 | 167 | 16790 | 79 | 9 | 3481 |
