DvZ Overall Statistics
Total dwarf kills
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | peoy | x11 | 205 | 26581 | 277 | 9 | 6313 |
| #6 | InJailNeedBail | x10 | 241 | 24114 | 315 | 47 | 15431 |
| #7 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
| #8 | gimse1 | x10 | 212 | 16077 | 185 | 1 | 7891 |
| #9 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #10 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #11 | FredKroket | x14 | 133 | 12088 | 104 | 4 | 8851 |
| #12 | Robert_Moran | x19 | 241 | 12051 | 168 | 6 | 3348 |
| #13 | Enderman5829 | x9 | 104 | 10748 | 151 | 1 | 8978 |
| #14 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #15 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 653 |
| #16 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
| #17 | K4NEK1LLEN417 | x8 | 116 | 7991 | 47 | 25 | 2432 |
| #18 | wyattaz | x8 | 139 | 7331 | 927 | 12 | 29626 |
| #19 | rainbOw_k1tty | x8 | 92 | 7176 | 74 | 6 | 5441 |
| #20 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #21 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #22 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #23 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #24 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #25 | DarwinIsCuteFish | x10 | 61 | 5523 | 43 | 13 | 5976 |
| #26 | keyvnn9 | x11 | 152 | 5403 | 51 | 3 | 3885 |
| #27 | enimboy | x8 | 171 | 4747 | 18 | 4 | 1036 |
| #28 | wantsomehugs | x7 | 140 | 4683 | 30 | 3 | 912 |
| #29 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #30 | GigaTsjaad | x5 | 95 | 3790 | 108 | 3 | 6324 |
| #31 | MinecraftGokuSSJ | x11 | 184 | 3706 | 30 | 4 | 1799 |
| #32 | ThimoPlays | x8 | 90 | 3638 | 15 | 1 | 1941 |
| #33 | Volcanicalyx | x9 | 117 | 3567 | 69 | 3 | 5090 |
| #34 | CubicalMayhem | x6 | 93 | 3183 | 86 | 0 | 3820 |
| #35 | vi1 | x11 | 172 | 3129 | 23 | 2 | 3823 |
| #36 | jeussa | x10 | 127 | 3053 | 179 | 4 | 5079 |
| #37 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #38 | coku | x6 | 130 | 2741 | 50 | 1 | 1981 |
| #39 | Vampsy | x7 | 134 | 2721 | 49 | 0 | 1481 |
| #40 | NoBamboozles | x9 | 128 | 2669 | 3 | 2 | 562 |
| #41 | Mazamx | x5 | 73 | 2492 | 103 | 2 | 7466 |
| #42 | Psy_Memes | x7 | 60 | 2138 | 36 | 4 | 2322 |
| #43 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
| #44 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
| #45 | StealthTTV | x8 | 89 | 1933 | 15 | 1 | 1504 |
| #46 | willfish08 | x5 | 74 | 1680 | 47 | 3 | 4289 |
| #47 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
| #48 | andrewpanton | x4 | 38 | 1494 | 30 | 4 | 2169 |
| #49 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
| #50 | angory | x7 | 188 | 1365 | 46 | 0 | 1755 |
| #51 | Hanniii1 | x8 | 172 | 1284 | 6 | 0 | 234 |
| #52 | NebulaePrimo | x8 | 54 | 1180 | 34 | 1 | 5020 |
| #53 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
| #54 | frogmarty889 | x4 | 102 | 1038 | 441 | 0 | 18587 |
| #55 | GodOfOaks | x5 | 67 | 1008 | 38 | 0 | 692 |
| #56 | cartsinabag | x7 | 89 | 848 | 5 | 0 | 670 |
| #57 | WoodPlanks100 | x5 | 63 | 806 | 9 | 1 | 597 |
| #58 | Pheesley | x5 | 93 | 730 | 21 | 2 | 817 |
| #59 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
| #60 | Nightmare_Moo | x4 | 49 | 717 | 3 | 0 | 214 |
Best kill streak
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | FredKroket | x14 | 133 | 12088 | 104 | 4 | 8851 |
| #6 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #7 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
| #8 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 653 |
| #9 | Eroil | x12 | 236 | 75006 | 1741 | 55 | 66706 |
| #10 | peoy | x11 | 205 | 26581 | 277 | 9 | 6313 |
| #11 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #12 | MinecraftGokuSSJ | x11 | 184 | 3706 | 30 | 4 | 1799 |
| #13 | vi1 | x11 | 172 | 3129 | 23 | 2 | 3823 |
| #14 | keyvnn9 | x11 | 152 | 5403 | 51 | 3 | 3885 |
| #15 | InJailNeedBail | x10 | 241 | 24114 | 315 | 47 | 15431 |
| #16 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #17 | DarwinIsCuteFish | x10 | 61 | 5523 | 43 | 13 | 5976 |
| #18 | jeussa | x10 | 127 | 3053 | 179 | 4 | 5079 |
| #19 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #20 | gimse1 | x10 | 212 | 16077 | 185 | 1 | 7891 |
| #21 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #22 | Enderman5829 | x9 | 104 | 10748 | 151 | 1 | 8978 |
| #23 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
| #24 | NoBamboozles | x9 | 128 | 2669 | 3 | 2 | 562 |
| #25 | Volcanicalyx | x9 | 117 | 3567 | 69 | 3 | 5090 |
| #26 | ShockThunderGod | x9 | 86 | 682 | 4 | 0 | 206 |
| #27 | MothCosmic | x9 | 32 | 53 | 10 | 1 | 192 |
| #28 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #29 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #30 | StealthTTV | x8 | 89 | 1933 | 15 | 1 | 1504 |
| #31 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #32 | wyattaz | x8 | 139 | 7331 | 927 | 12 | 29626 |
| #33 | SillyKevii | x8 | 45 | 87 | 1 | 0 | 35 |
| #34 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
| #35 | pedrao | x8 | 41 | 331 | 8 | 1 | 740 |
| #36 | Hanniii1 | x8 | 172 | 1284 | 6 | 0 | 234 |
| #37 | enimboy | x8 | 171 | 4747 | 18 | 4 | 1036 |
| #38 | NebulaePrimo | x8 | 54 | 1180 | 34 | 1 | 5020 |
| #39 | K4NEK1LLEN417 | x8 | 116 | 7991 | 47 | 25 | 2432 |
| #40 | ThimoPlays | x8 | 90 | 3638 | 15 | 1 | 1941 |
| #41 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
| #42 | rainbOw_k1tty | x8 | 92 | 7176 | 74 | 6 | 5441 |
| #43 | ADSExtreme | x8 | 33 | 54 | 0 | 0 | 12 |
| #44 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
| #45 | DiaHard70 | x7 | 35 | 78 | 1 | 0 | 7 |
| #46 | Vandrayk | x7 | 88 | 390 | 2 | 0 | 34 |
| #47 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
| #48 | NegativeSalad | x7 | 35 | 151 | 4 | 0 | 259 |
| #49 | nim67 | x7 | 44 | 44 | 0 | 0 | 43 |
| #50 | cartsinabag | x7 | 89 | 848 | 5 | 0 | 670 |
| #51 | Lereksc | x7 | 49 | 400 | 3 | 0 | 234 |
| #52 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
| #53 | Mr_Potatooh | x7 | 59 | 133 | 3 | 0 | 68 |
| #54 | wantsomehugs | x7 | 140 | 4683 | 30 | 3 | 912 |
| #55 | Alphakicker | x7 | 48 | 301 | 2 | 3 | 7 |
| #56 | kokizerpll | x7 | 78 | 402 | 0 | 0 | 12 |
| #57 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #58 | Captain_Haz | x7 | 59 | 415 | 10 | 0 | |
| #59 | angory | x7 | 188 | 1365 | 46 | 0 | 1755 |
| #60 | Vampsy | x7 | 134 | 2721 | 49 | 0 | 1481 |
Most kills in one game
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | Eroil | x12 | 236 | 75006 | 1741 | 55 | 66706 |
| #6 | SketchSketchu | x15 | 226 | 28330 | 166 | 14 | 14638 |
| #7 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #8 | gimse1 | x10 | 212 | 16077 | 185 | 1 | 7891 |
| #9 | peoy | x11 | 205 | 26581 | 277 | 9 | 6313 |
| #10 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
| #11 | CrashDy | x15 | 203 | 29241 | 2185 | 46 | 48487 |
| #12 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #13 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
| #14 | angory | x7 | 188 | 1365 | 46 | 0 | 1755 |
| #15 | MinecraftGokuSSJ | x11 | 184 | 3706 | 30 | 4 | 1799 |
| #16 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #17 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #18 | DanielSwanson | x15 | 176 | 29612 | 253 | 14 | 10602 |
| #19 | Hanniii1 | x8 | 172 | 1284 | 6 | 0 | 234 |
| #20 | vi1 | x11 | 172 | 3129 | 23 | 2 | 3823 |
| #21 | enimboy | x8 | 171 | 4747 | 18 | 4 | 1036 |
| #22 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #23 | _9s | x8 | 156 | 1544 | 6 | 1 | 116 |
| #24 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
| #25 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #26 | keyvnn9 | x11 | 152 | 5403 | 51 | 3 | 3885 |
| #27 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
| #28 | wantsomehugs | x7 | 140 | 4683 | 30 | 3 | 912 |
| #29 | Jdood2000 | x7 | 140 | 521 | 6 | 0 | 128 |
| #30 | wyattaz | x8 | 139 | 7331 | 927 | 12 | 29626 |
| #31 | Desrosa | x5 | 136 | 162 | 0 | 0 | 16 |
| #32 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #33 | Vampsy | x7 | 134 | 2721 | 49 | 0 | 1481 |
| #34 | FredKroket | x14 | 133 | 12088 | 104 | 4 | 8851 |
| #35 | coku | x6 | 130 | 2741 | 50 | 1 | 1981 |
| #36 | Kurumi78 | x6 | 129 | 482 | 6 | 0 | 12 |
| #37 | Discouragingly | x8 | 129 | 484 | 7 | 1 | 70 |
| #38 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #39 | NoBamboozles | x9 | 128 | 2669 | 3 | 2 | 562 |
| #40 | InventAnimate | x5 | 128 | 196 | 3 | 1 | 155 |
| #41 | jeussa | x10 | 127 | 3053 | 179 | 4 | 5079 |
| #42 | mob362 | x7 | 122 | 497 | 4 | 0 | 196 |
| #43 | Volcanicalyx | x9 | 117 | 3567 | 69 | 3 | 5090 |
| #44 | K4NEK1LLEN417 | x8 | 116 | 7991 | 47 | 25 | 2432 |
| #45 | pnd | x4 | 115 | 147 | 0 | 0 | |
| #46 | FutureSamurai08 | x6 | 112 | 447 | 8 | 0 | 103 |
| #47 | TritoneSubs | x5 | 105 | 532 | 21 | 1 | 172 |
| #48 | Enderman5829 | x9 | 104 | 10748 | 151 | 1 | 8978 |
| #49 | solglacies | x5 | 104 | 634 | 8 | 2 | 376 |
| #50 | Elena | x4 | 104 | 153 | 0 | 0 | 0 |
| #51 | Rnxslaya_MC | x4 | 103 | 122 | 0 | 0 | 18 |
| #52 | frogmarty889 | x4 | 102 | 1038 | 441 | 0 | 18587 |
| #53 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
| #54 | WaddlesTNT | x3 | 100 | 333 | 1 | 0 | 663 |
| #55 | GreenAppll | x4 | 99 | 453 | 9 | 1 | 424 |
| #56 | Legitclick | x6 | 98 | 164 | 1 | 0 | |
| #57 | takua09 | x3 | 97 | 130 | 1 | 0 | 52 |
| #58 | ClownPierce | x3 | 97 | 193 | 6 | 0 | 78 |
| #59 | GigaTsjaad | x5 | 95 | 3790 | 108 | 3 | 6324 |
| #60 | IFB007 | x5 | 95 | 177 | 3 | 0 | 67 |
Total kills as a Monster
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | InJailNeedBail | x10 | 241 | 24114 | 315 | 47 | 15431 |
| #6 | peoy | x11 | 205 | 26581 | 277 | 9 | 6313 |
| #7 | DanielSwanson | x15 | 176 | 29612 | 253 | 14 | 10602 |
| #8 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #9 | Zweegle | x4 | 40 | 327 | 195 | 1 | 10144 |
| #10 | gimse1 | x10 | 212 | 16077 | 185 | 1 | 7891 |
| #11 | jeussa | x10 | 127 | 3053 | 179 | 4 | 5079 |
| #12 | Robert_Moran | x19 | 241 | 12051 | 168 | 6 | 3348 |
| #13 | SketchSketchu | x15 | 226 | 28330 | 166 | 14 | 14638 |
| #14 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #15 | Enderman5829 | x9 | 104 | 10748 | 151 | 1 | 8978 |
| #16 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #17 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #18 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
| #19 | GigaTsjaad | x5 | 95 | 3790 | 108 | 3 | 6324 |
| #20 | FredKroket | x14 | 133 | 12088 | 104 | 4 | 8851 |
| #21 | Mazamx | x5 | 73 | 2492 | 103 | 2 | 7466 |
| #22 | CubicalMayhem | x6 | 93 | 3183 | 86 | 0 | 3820 |
| #23 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #24 | rainbOw_k1tty | x8 | 92 | 7176 | 74 | 6 | 5441 |
| #25 | Volcanicalyx | x9 | 117 | 3567 | 69 | 3 | 5090 |
| #26 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #27 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
| #28 | TrollMaster_72 | x4 | 54 | 476 | 64 | 0 | 11504 |
| #29 | LihP | x5 | 42 | 615 | 60 | 2 | 5430 |
| #30 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #31 | blueshipbdse | x3 | 57 | 217 | 54 | 0 | 954 |
| #32 | SimpleStuff | x6 | 46 | 453 | 51 | 2 | 3186 |
| #33 | keyvnn9 | x11 | 152 | 5403 | 51 | 3 | 3885 |
| #34 | coku | x6 | 130 | 2741 | 50 | 1 | 1981 |
| #35 | Vampsy | x7 | 134 | 2721 | 49 | 0 | 1481 |
| #36 | GoodinRealLife9 | x4 | 53 | 414 | 48 | 2 | 4264 |
| #37 | willfish08 | x5 | 74 | 1680 | 47 | 3 | 4289 |
| #38 | K4NEK1LLEN417 | x8 | 116 | 7991 | 47 | 25 | 2432 |
| #39 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #40 | angory | x7 | 188 | 1365 | 46 | 0 | 1755 |
| #41 | sketchy_sketch1 | x2 | 21 | 112 | 43 | 0 | 3976 |
| #42 | DarwinIsCuteFish | x10 | 61 | 5523 | 43 | 13 | 5976 |
| #43 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #44 | GodOfOaks | x5 | 67 | 1008 | 38 | 0 | 692 |
| #45 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
| #46 | Psy_Memes | x7 | 60 | 2138 | 36 | 4 | 2322 |
| #47 | booozery | x7 | 188 | 1959 | 35 | 1 | 188 |
| #48 | NebulaePrimo | x8 | 54 | 1180 | 34 | 1 | 5020 |
| #49 | VermilionSkies | x3 | 35 | 309 | 33 | 2 | 388 |
| #50 | BlackD1amond | x7 | 154 | 1995 | 32 | 0 | |
| #51 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #52 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
| #53 | wantsomehugs | x7 | 140 | 4683 | 30 | 3 | 912 |
| #54 | andrewpanton | x4 | 38 | 1494 | 30 | 4 | 2169 |
| #55 | MinecraftGokuSSJ | x11 | 184 | 3706 | 30 | 4 | 1799 |
| #56 | Bonjicoord | x5 | 48 | 172 | 27 | 0 | 3373 |
| #57 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 653 |
| #58 | vi1 | x11 | 172 | 3129 | 23 | 2 | 3823 |
| #59 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
| #60 | RedLobster4 | x5 | 66 | 597 | 22 | 0 | 209 |
Total kills as an Assassin
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | K4NEK1LLEN417 | x8 | 116 | 7991 | 47 | 25 | 2432 |
| #6 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #7 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #8 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #9 | DanielSwanson | x15 | 176 | 29612 | 253 | 14 | 10602 |
| #10 | SketchSketchu | x15 | 226 | 28330 | 166 | 14 | 14638 |
| #11 | DarwinIsCuteFish | x10 | 61 | 5523 | 43 | 13 | 5976 |
| #12 | wyattaz | x8 | 139 | 7331 | 927 | 12 | 29626 |
| #13 | CoolCam1003 | x7 | 143 | 1447 | 18 | 10 | 488 |
| #14 | peoy | x11 | 205 | 26581 | 277 | 9 | 6313 |
| #15 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #16 | Sharklz | x9 | 136 | 6815 | 66 | 8 | 653 |
| #17 | Rixal | x5 | 46 | 648 | 14 | 7 | 1840 |
| #18 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #19 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #20 | SirSwammieKiller | x9 | 204 | 8987 | 20 | 6 | 764 |
| #21 | rainbOw_k1tty | x8 | 92 | 7176 | 74 | 6 | 5441 |
| #22 | Robert_Moran | x19 | 241 | 12051 | 168 | 6 | 3348 |
| #23 | Gary_Stu | x4 | 100 | 1119 | 22 | 5 | 933 |
| #24 | Agent_Revax | x4 | 27 | 45 | 14 | 5 | 367 |
| #25 | yidream2010 | x4 | 2 | 9 | 4 | 5 | 37 |
| #26 | MinecraftGokuSSJ | x11 | 184 | 3706 | 30 | 4 | 1799 |
| #27 | enimboy | x8 | 171 | 4747 | 18 | 4 | 1036 |
| #28 | Psy_Memes | x7 | 60 | 2138 | 36 | 4 | 2322 |
| #29 | DangerMage | x5 | 66 | 110 | 2 | 4 | 263 |
| #30 | NotEmployed | x13 | 305 | 9553 | 24 | 4 | 653 |
| #31 | xCollapsed | x5 | 54 | 171 | 9 | 4 | 177 |
| #32 | FredKroket | x14 | 133 | 12088 | 104 | 4 | 8851 |
| #33 | jeussa | x10 | 127 | 3053 | 179 | 4 | 5079 |
| #34 | andrewpanton | x4 | 38 | 1494 | 30 | 4 | 2169 |
| #35 | scrollbook | x5 | 75 | 380 | 5 | 3 | 254 |
| #36 | Alphakicker | x7 | 48 | 301 | 2 | 3 | 7 |
| #37 | GigaTsjaad | x5 | 95 | 3790 | 108 | 3 | 6324 |
| #38 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
| #39 | Smugleafthesmug | x2 | 16 | 85 | 11 | 3 | 695 |
| #40 | Volcanicalyx | x9 | 117 | 3567 | 69 | 3 | 5090 |
| #41 | Shoo0 | x4 | 30 | 111 | 3 | 3 | 255 |
| #42 | sad__seal | x1 | 2 | 2 | 0 | 3 | 6 |
| #43 | wantsomehugs | x7 | 140 | 4683 | 30 | 3 | 912 |
| #44 | MarchHare99 | x6 | 64 | 225 | 1 | 3 | 187 |
| #45 | willfish08 | x5 | 74 | 1680 | 47 | 3 | 4289 |
| #46 | 30Spence | x10 | 177 | 6012 | 42 | 3 | 1117 |
| #47 | keyvnn9 | x11 | 152 | 5403 | 51 | 3 | 3885 |
| #48 | LihP | x5 | 42 | 615 | 60 | 2 | 5430 |
| #49 | solglacies | x5 | 104 | 634 | 8 | 2 | 376 |
| #50 | VoidsRegret | x3 | 26 | 47 | 1 | 2 | 43 |
| #51 | Mazamx | x5 | 73 | 2492 | 103 | 2 | 7466 |
| #52 | kwascam | x1 | 22 | 51 | 5 | 2 | 751 |
| #53 | FloatingVortex | x1 | 5 | 5 | 1 | 2 | 28 |
| #54 | Hydro_Logic | x1 | 2 | 7 | 2 | 2 | 127 |
| #55 | HoopTom | x5 | 31 | 125 | 7 | 2 | 1000 |
| #56 | VermilionSkies | x3 | 35 | 309 | 33 | 2 | 388 |
| #57 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
| #58 | LopkiRivera | x1 | 0 | 0 | 0 | 2 | 1 |
| #59 | GoodinRealLife9 | x4 | 53 | 414 | 48 | 2 | 4264 |
| #60 | NoBamboozles | x9 | 128 | 2669 | 3 | 2 | 562 |
Number of times on the shrine as a monster
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | InJailNeedBail | x10 | 241 | 24114 | 315 | 47 | 15431 |
| #6 | SketchSketchu | x15 | 226 | 28330 | 166 | 14 | 14638 |
| #7 | TrollMaster_72 | x4 | 54 | 476 | 64 | 0 | 11504 |
| #8 | DanielSwanson | x15 | 176 | 29612 | 253 | 14 | 10602 |
| #9 | Zweegle | x4 | 40 | 327 | 195 | 1 | 10144 |
| #10 | Nolan_101 | x5 | 154 | 3048 | 162 | 15 | 9089 |
| #11 | Enderman5829 | x9 | 104 | 10748 | 151 | 1 | 8978 |
| #12 | FredKroket | x14 | 133 | 12088 | 104 | 4 | 8851 |
| #13 | gimse1 | x10 | 212 | 16077 | 185 | 1 | 7891 |
| #14 | Mazamx | x5 | 73 | 2492 | 103 | 2 | 7466 |
| #15 | GigaTsjaad | x5 | 95 | 3790 | 108 | 3 | 6324 |
| #16 | peoy | x11 | 205 | 26581 | 277 | 9 | 6313 |
| #17 | DarwinIsCuteFish | x10 | 61 | 5523 | 43 | 13 | 5976 |
| #18 | Carlfiii | x9 | 158 | 4300 | 201 | 1 | 5971 |
| #19 | Trxnqs | x6 | 43 | 196 | 64 | 3 | 5887 |
| #20 | SamwiseGamgee_3 | x7 | 45 | 6946 | 32 | 8 | 5713 |
| #21 | BoxerRebellion | x13 | 255 | 20778 | 123 | 2 | 5544 |
| #22 | rainbOw_k1tty | x8 | 92 | 7176 | 74 | 6 | 5441 |
| #23 | LihP | x5 | 42 | 615 | 60 | 2 | 5430 |
| #24 | Lithmerus | x10 | 178 | 13659 | 79 | 33 | 5107 |
| #25 | Volcanicalyx | x9 | 117 | 3567 | 69 | 3 | 5090 |
| #26 | jeussa | x10 | 127 | 3053 | 179 | 4 | 5079 |
| #27 | NebulaePrimo | x8 | 54 | 1180 | 34 | 1 | 5020 |
| #28 | willfish08 | x5 | 74 | 1680 | 47 | 3 | 4289 |
| #29 | GoodinRealLife9 | x4 | 53 | 414 | 48 | 2 | 4264 |
| #30 | sketchy_sketch1 | x2 | 21 | 112 | 43 | 0 | 3976 |
| #31 | keyvnn9 | x11 | 152 | 5403 | 51 | 3 | 3885 |
| #32 | vi1 | x11 | 172 | 3129 | 23 | 2 | 3823 |
| #33 | CubicalMayhem | x6 | 93 | 3183 | 86 | 0 | 3820 |
| #34 | Kwas_ | x9 | 128 | 5982 | 148 | 6 | 3620 |
| #35 | Bonjicoord | x5 | 48 | 172 | 27 | 0 | 3373 |
| #36 | Robert_Moran | x19 | 241 | 12051 | 168 | 6 | 3348 |
| #37 | rainb0w_k1tty | x8 | 88 | 6330 | 55 | 6 | 3284 |
| #38 | SimpleStuff | x6 | 46 | 453 | 51 | 2 | 3186 |
| #39 | wizard_bm | x2 | 17 | 40 | 15 | 0 | 2852 |
| #40 | daniel_worthy | x5 | 66 | 550 | 31 | 1 | 2819 |
| #41 | K4NEK1LLEN417 | x8 | 116 | 7991 | 47 | 25 | 2432 |
| #42 | Qwandri | x4 | 34 | 378 | 14 | 2 | 2329 |
| #43 | Psy_Memes | x7 | 60 | 2138 | 36 | 4 | 2322 |
| #44 | andrewpanton | x4 | 38 | 1494 | 30 | 4 | 2169 |
| #45 | coku | x6 | 130 | 2741 | 50 | 1 | 1981 |
| #46 | ThimoPlays | x8 | 90 | 3638 | 15 | 1 | 1941 |
| #47 | Rixal | x5 | 46 | 648 | 14 | 7 | 1840 |
| #48 | BitcoinMutchKill | x13 | 196 | 10732 | 136 | 15 | 1823 |
| #49 | MinecraftGokuSSJ | x11 | 184 | 3706 | 30 | 4 | 1799 |
| #50 | mxLGlisa | x3 | 28 | 249 | 21 | 1 | 1798 |
| #51 | GalacticAC | x4 | 39 | 688 | 14 | 0 | 1778 |
| #52 | angory | x7 | 188 | 1365 | 46 | 0 | 1755 |
| #53 | Mudform | x4 | 33 | 156 | 8 | 1 | 1725 |
| #54 | Adamant | x7 | 30 | 142 | 10 | 0 | 1697 |
| #55 | StealthTTV | x8 | 89 | 1933 | 15 | 1 | 1504 |
| #56 | Vampsy | x7 | 134 | 2721 | 49 | 0 | 1481 |
| #57 | LihP_ | x2 | 21 | 134 | 37 | 2 | 1459 |
| #58 | NobleHenryAlbert | x11 | 223 | 12548 | 47 | 19 | 1412 |
| #59 | hariesh | x4 | 60 | 702 | 11 | 1 | 1375 |
| #60 | TheNewRedKing | x6 | 55 | 720 | 19 | 0 | 1358 |
Number of times leveled up as monster
| Pos | Player | Best streak | Kills in one game | Kills as dwarf | Kills as monster | Kills as sssassin | Times on the shrine |
|---|---|---|---|---|---|---|---|
| #5 | Enderman5829 | x9 | 104 | 10748 | 151 | 1 | 8978 |
| #6 | TrollMaster_72 | x4 | 54 | 476 | 64 | 0 | 11504 |
| #7 | Mazamx | x5 | 73 | 2492 | 103 | 2 | 7466 |
| #8 | frogmarty889 | x4 | 102 | 1038 | 441 | 0 | 18587 |
| #9 | gimse1 | x10 | 212 | 16077 | 185 | 1 | 7891 |
| #10 | Zweegle | x4 | 40 | 327 | 195 | 1 | 10144 |
| #11 | SketchSketchu | x15 | 226 | 28330 | 166 | 14 | 14638 |
